Mirror Details: shibe.party
| Name: | shibe.party |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://de.mirror.shibe.party/archlinux/ | http | Germany | Yes | Yes | 2026-01-27 17:20 | 100.0% | 0:29 | 0.11 | 0.17 | 0.8 | Details |
| http://fr.mirror.shibe.party/archlinux/ | http | France | Yes | No | 2026-01-24 17:27 | 100.0% | 61:09 | 0.13 | 0.30 | 61.6 | Details |
| https://de.mirror.shibe.party/archlinux/ | https | Germany | Yes | Yes | 2026-01-27 17:20 | 100.0% | 0:29 | 0.07 | 0.04 | 0.6 | Details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Yes | No | 2026-01-24 17:27 | 100.0% | 61:09 | 0.23 | 0.32 | 61.7 | Details |
| rsync://de.mirror.shibe.party/archlinux/ | rsync | Germany | Yes | Yes | 2026-01-27 17:20 | 100.0% | 0:29 | 0.63 | 0.61 | 1.7 | Details |
| rsync://fr.mirror.shibe.party/archlinux/ | rsync | France | Yes | No | 2026-01-24 17:27 | 100.0% | 61:09 | 5.54 | 0.28 | 67.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://fr.mirror.shibe.party/archlinux/ | http | France | Connection timed out. | 2026-01-25 19:03 | 1 | details |
| https://fr.mirror.shibe.party/archlinux/ | https | France | Connection timed out. | 2026-01-25 19:03 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.