URL Details: rsync://mirror.papua.go.id/archlinux/

URL: rsync://mirror.papua.go.id/archlinux/
Mirror: papua.go.id
Protocol: rsync
Country: Indonesia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-28 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 13:10 2:36 2.53 Yes
2026-01-28 15:44 Germany 78.46.209.220 2026-01-28 13:10 2:34 2.49 Yes
2026-01-28 15:35 Sweden 2001:6b0:19:2::121 2026-01-28 13:10 2:25 2.72 Yes
2026-01-28 15:33 Sweden 194.71.11.121 2026-01-28 13:10 2:23 7.62 Yes
2026-01-28 15:25 United Kingdom 2001:ba8:0:4030::2 2026-01-28 13:10 2:15 2.40 Yes
2026-01-28 15:23 United Kingdom 185.73.44.89 2026-01-28 13:10 2:13 2.23 Yes
2026-01-28 14:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 13:10 1:29 13.94 Yes
2026-01-28 14:37 Germany 78.46.209.220 2026-01-28 13:10 1:27 1.86 Yes
2026-01-28 13:57 United Kingdom 2001:ba8:0:4030::2 2026-01-28 13:10 0:47 3.31 Yes
2026-01-28 13:55 United Kingdom 185.73.44.89 2026-01-28 13:10 0:45 8.47 Yes
2026-01-28 13:35 Sweden 2001:6b0:19:2::121 2026-01-28 13:10 0:25 10.54 Yes
2026-01-28 13:33 Sweden 194.71.11.121 2026-01-28 13:10 0:23 5.31 Yes
2026-01-28 13:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 13:10 0:21 3.40 Yes
2026-01-28 13:30 Germany 78.46.209.220 2026-01-28 13:10 0:20 2.48 Yes
2026-01-28 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-28 09:09 3:32 3.19 Yes
2026-01-28 12:40 United Kingdom 185.73.44.89 2026-01-28 09:09 3:30 3.52 Yes
2026-01-28 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 09:09 2:51 3.01 Yes
2026-01-28 11:59 Germany 78.46.209.220 2026-01-28 09:09 2:50 3.08 Yes
2026-01-28 11:46 Sweden 2001:6b0:19:2::121 2026-01-28 09:09 2:37 3.06 Yes
2026-01-28 11:44 Sweden 194.71.11.121 2026-01-28 09:09 2:34 5.18 Yes
2026-01-28 10:49 United Kingdom 2001:ba8:0:4030::2 2026-01-28 09:09 1:39 2.38 Yes
2026-01-28 10:47 United Kingdom 185.73.44.89 2026-01-28 09:09 1:37 2.82 Yes
2026-01-28 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 09:09 1:29 2.51 Yes
2026-01-28 10:37 Germany 78.46.209.220 2026-01-28 09:09 1:27 7.38 Yes
2026-01-28 09:51 Sweden 2001:6b0:19:2::121 2026-01-28 09:09 0:42 3.45 Yes
2026-01-28 09:49 Sweden 194.71.11.121 2026-01-28 09:09 0:40 4.40 Yes
2026-01-28 09:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 05:09 3:53 2.18 Yes
2026-01-28 09:00 Germany 78.46.209.220 2026-01-28 05:09 3:51 2.50 Yes
2026-01-28 09:00 United Kingdom 2001:ba8:0:4030::2 2026-01-28 05:09 3:50 2.38 Yes
2026-01-28 08:58 United Kingdom 185.73.44.89 2026-01-28 05:09 3:49 2.79 Yes
2026-01-28 07:52 Sweden 2001:6b0:19:2::121 2026-01-28 05:09 2:43 3.05 Yes
2026-01-28 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 05:09 2:41 2.50 Yes
2026-01-28 07:50 Sweden 194.71.11.121 2026-01-28 05:09 2:41 4.57 Yes
2026-01-28 07:49 Germany 78.46.209.220 2026-01-28 05:09 2:40 2.93 Yes
2026-01-28 07:43 United Kingdom 2001:ba8:0:4030::2 2026-01-28 05:09 2:33 2.45 Yes
2026-01-28 07:41 United Kingdom 185.73.44.89 2026-01-28 05:09 2:31 2.81 Yes
2026-01-28 06:40 United Kingdom 2001:ba8:0:4030::2 2026-01-28 05:09 1:30 7.39 Yes
2026-01-28 06:38 United Kingdom 185.73.44.89 2026-01-28 05:09 1:28 2.87 Yes
2026-01-28 06:06 Sweden 2001:6b0:19:2::121 2026-01-28 05:09 0:56 3.06 Yes
2026-01-28 06:04 Sweden 194.71.11.121 2026-01-28 05:09 0:54 4.17 Yes
2026-01-28 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 05:09 0:46 2.52 Yes
2026-01-28 05:54 Germany 78.46.209.220 2026-01-28 05:09 0:44 7.53 Yes
2026-01-28 04:58 Sweden 2001:6b0:19:2::121 2026-01-28 01:09 3:49 2.75 Yes
2026-01-28 04:56 Sweden 194.71.11.121 2026-01-28 01:09 3:47 4.84 Yes
2026-01-28 04:53 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:09 3:43 2.47 Yes
2026-01-28 04:51 United Kingdom 185.73.44.89 2026-01-28 01:09 3:41 2.51 Yes
2026-01-28 04:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:09 3:33 2.58 Yes
2026-01-28 04:41 Germany 78.46.209.220 2026-01-28 01:09 3:31 3.32 Yes
2026-01-28 03:20 Sweden 2001:6b0:19:2::121 2026-01-28 01:09 2:11 2.74 Yes
2026-01-28 03:18 Sweden 194.71.11.121 2026-01-28 01:09 2:09 3.74 Yes
2026-01-28 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:09 1:56 2.38 Yes
2026-01-28 03:03 United Kingdom 185.73.44.89 2026-01-28 01:09 1:54 2.84 Yes
2026-01-28 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:09 1:40 2.49 Yes
2026-01-28 02:48 Germany 78.46.209.220 2026-01-28 01:09 1:39 2.48 Yes
2026-01-28 02:18 Sweden 2001:6b0:19:2::121 2026-01-28 01:09 1:08 2.74 Yes
2026-01-28 02:16 Sweden 194.71.11.121 2026-01-28 01:09 1:06 4.41 Yes
2026-01-28 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:09 0:28 2.22 Yes
2026-01-28 01:36 Germany 78.46.209.220 2026-01-28 01:09 0:27 2.50 Yes
2026-01-28 01:12 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:09 0:03 2.39 Yes
2026-01-28 01:10 United Kingdom 185.73.44.89 2026-01-28 01:09 0:01 2.83 Yes
2026-01-28 01:04 Sweden 2001:6b0:19:2::121 2026-01-27 21:09 3:54 3.05 Yes
2026-01-28 01:01 Sweden 194.71.11.121 2026-01-27 21:09 3:52 4.51 Yes
2026-01-28 00:03 Sweden 2001:6b0:19:2::121 2026-01-27 21:09 2:54 3.10 Yes
2026-01-28 00:01 Sweden 194.71.11.121 2026-01-27 21:09 2:52 3.42 Yes
2026-01-27 23:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:09 2:35 2.51 Yes
2026-01-27 23:42 Germany 78.46.209.220 2026-01-27 21:09 2:33 2.19 Yes
2026-01-27 23:38 United Kingdom 2001:ba8:0:4030::2 2026-01-27 21:09 2:29 2.40 Yes
2026-01-27 23:36 United Kingdom 185.73.44.89 2026-01-27 21:09 2:27 2.81 Yes
2026-01-27 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:09 1:31 2.50 Yes
2026-01-27 22:38 Germany 78.46.209.220 2026-01-27 21:09 1:29 2.47 Yes
2026-01-27 22:21 Sweden 2001:6b0:19:2::121 2026-01-27 21:09 1:12 3.68 Yes
2026-01-27 22:19 Sweden 194.71.11.121 2026-01-27 21:09 1:10 4.07 Yes
2026-01-27 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-27 21:09 0:55 2.36 Yes
2026-01-27 22:02 United Kingdom 185.73.44.89 2026-01-27 21:09 0:53 2.83 Yes
2026-01-27 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:09 0:24 1.87 Yes
2026-01-27 21:31 Germany 78.46.209.220 2026-01-27 21:09 0:22 2.47 Yes
2026-01-27 20:36 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 3:26 2.69 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 3:25 2.43 Yes
2026-01-27 20:34 Sweden 194.71.11.121 2026-01-27 17:10 3:24 4.38 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-27 17:10 3:23 2.65 Yes
2026-01-27 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:10 2:55 2.49 Yes
2026-01-27 20:03 Germany 78.46.209.220 2026-01-27 17:10 2:53 2.48 Yes
2026-01-27 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 2:19 2.37 Yes
2026-01-27 19:27 United Kingdom 185.73.44.89 2026-01-27 17:10 2:17 2.45 Yes
2026-01-27 19:18 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 2:08 3.06 Yes
2026-01-27 19:16 Sweden 194.71.11.121 2026-01-27 17:10 2:06 4.11 Yes
2026-01-27 18:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:10 0:56 2.40 Yes
2026-01-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:10 0:56 2.19 Yes
2026-01-27 18:04 United Kingdom 185.73.44.89 2026-01-27 17:10 0:54 2.82 Yes
2026-01-27 18:04 Germany 78.46.209.220 2026-01-27 17:10 0:54 2.45 Yes
2026-01-27 17:52 Sweden 2001:6b0:19:2::121 2026-01-27 17:10 0:42 3.04 Yes
2026-01-27 17:50 Sweden 194.71.11.121 2026-01-27 17:10 0:40 3.83 Yes
2026-01-27 17:01 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 3:51 2.39 Yes
2026-01-27 16:59 United Kingdom 185.73.44.89 2026-01-27 13:10 3:49 2.46 Yes
2026-01-27 16:50 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 3:40 3.05 Yes
2026-01-27 16:48 Sweden 194.71.11.121 2026-01-27 13:10 3:38 4.40 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 3:08 2.18 Yes
2026-01-27 16:16 Germany 78.46.209.220 2026-01-27 13:10 3:06 2.83 Yes
2026-01-27 15:41 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 2:31 2.48 Yes
2026-01-27 15:39 United Kingdom 185.73.44.89 2026-01-27 13:10 2:29 3.25 Yes
2026-01-27 15:35 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 2:25 2.73 Yes
2026-01-27 15:33 Sweden 194.71.11.121 2026-01-27 13:10 2:23 4.36 Yes
2026-01-27 15:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 1:52 2.51 Yes
2026-01-27 15:01 Germany 78.46.209.220 2026-01-27 13:10 1:51 2.19 Yes
2026-01-27 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 13:10 1:24 2.90 Yes
2026-01-27 14:32 United Kingdom 185.73.44.89 2026-01-27 13:10 1:22 2.83 Yes
2026-01-27 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 13:10 0:52 3.71 Yes
2026-01-27 14:00 Germany 78.46.209.220 2026-01-27 13:10 0:50 6.43 Yes
2026-01-27 13:52 Sweden 2001:6b0:19:2::121 2026-01-27 13:10 0:42 3.93 Yes
2026-01-27 13:50 Sweden 194.71.11.121 2026-01-27 13:10 0:40 13.73 Yes
2026-01-27 12:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 3:26 3.20 Yes
2026-01-27 12:33 United Kingdom 185.73.44.89 2026-01-27 09:09 3:24 2.54 Yes
2026-01-27 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 3:15 3.34 Yes
2026-01-27 12:23 Germany 78.46.209.220 2026-01-27 09:09 3:13 2.52 Yes
2026-01-27 12:06 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 2:56 2.72 Yes
2026-01-27 12:03 Sweden 194.71.11.121 2026-01-27 09:09 2:54 4.37 Yes
2026-01-27 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 1:57 2.51 Yes
2026-01-27 11:05 Germany 78.46.209.220 2026-01-27 09:09 1:55 7.35 Yes
2026-01-27 10:54 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 1:44 3.56 Yes
2026-01-27 10:51 Sweden 194.71.11.121 2026-01-27 09:09 1:42 4.36 Yes
2026-01-27 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 1:36 2.41 Yes
2026-01-27 10:44 United Kingdom 185.73.44.89 2026-01-27 09:09 1:35 2.86 Yes
2026-01-27 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:09 0:24 7.47 Yes
2026-01-27 09:32 United Kingdom 185.73.44.89 2026-01-27 09:09 0:22 3.00 Yes
2026-01-27 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:09 0:18 2.24 Yes
2026-01-27 09:26 Germany 78.46.209.220 2026-01-27 09:09 0:16 2.48 Yes
2026-01-27 09:16 Sweden 2001:6b0:19:2::121 2026-01-27 09:09 0:07 3.21 Yes
2026-01-27 09:14 Sweden 194.71.11.121 2026-01-27 09:09 0:05 4.38 Yes
2026-01-27 07:56 United Kingdom 2001:ba8:0:4030::2 2026-01-27 05:09 2:47 2.39 Yes
2026-01-27 07:55 United Kingdom 185.73.44.89 2026-01-27 05:09 2:45 3.37 Yes
2026-01-27 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 05:09 2:37 2.21 Yes
2026-01-27 07:45 Germany 78.46.209.220 2026-01-27 05:09 2:36 2.92 Yes
2026-01-27 07:35 Sweden 2001:6b0:19:2::121 2026-01-27 05:09 2:26 2.70 Yes
2026-01-27 07:33 Sweden 194.71.11.121 2026-01-27 05:09 2:23 3.44 Yes
2026-01-27 06:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 05:09 1:20 2.40 Yes
2026-01-27 06:28 United Kingdom 185.73.44.89 2026-01-27 05:09 1:18 2.86 Yes
2026-01-27 06:02 Sweden 2001:6b0:19:2::121 2026-01-27 05:09 0:53 2.81 Yes
2026-01-27 06:00 Sweden 194.71.11.121 2026-01-27 05:09 0:50 3.46 Yes
2026-01-27 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 05:09 0:45 2.53 Yes
2026-01-27 05:52 Germany 78.46.209.220 2026-01-27 05:09 0:43 2.47 Yes
2026-01-27 05:00 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 3:51 2.72 Yes
2026-01-27 04:58 Sweden 194.71.11.121 2026-01-27 01:09 3:49 4.37 Yes
2026-01-27 04:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 3:25 2.50 Yes
2026-01-27 04:33 Germany 78.46.209.220 2026-01-27 01:09 3:23 2.77 Yes
2026-01-27 04:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 3:21 2.40 Yes
2026-01-27 04:29 United Kingdom 185.73.44.89 2026-01-27 01:09 3:19 2.48 Yes
2026-01-27 03:34 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 2:25 2.79 Yes
2026-01-27 03:32 Sweden 194.71.11.121 2026-01-27 01:09 2:23 4.77 Yes
2026-01-27 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 2:20 2.42 Yes
2026-01-27 03:27 United Kingdom 185.73.44.89 2026-01-27 01:09 2:18 2.52 Yes
2026-01-27 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 1:42 2.21 Yes
2026-01-27 02:50 Germany 78.46.209.220 2026-01-27 01:09 1:40 2.94 Yes
2026-01-27 01:59 Sweden 2001:6b0:19:2::121 2026-01-27 01:09 0:50 2.73 Yes
2026-01-27 01:57 Sweden 194.71.11.121 2026-01-27 01:09 0:48 3.43 Yes
2026-01-27 01:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 01:09 0:37 2.40 Yes
2026-01-27 01:45 United Kingdom 185.73.44.89 2026-01-27 01:09 0:35 2.67 Yes
2026-01-27 01:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 01:09 0:33 2.20 Yes
2026-01-27 01:41 Germany 78.46.209.220 2026-01-27 01:09 0:31 2.16 Yes
2026-01-27 00:51 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 3:41 3.05 Yes
2026-01-27 00:49 Sweden 194.71.11.121 2026-01-26 21:10 3:39 4.27 Yes
2026-01-27 00:42 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 3:32 2.39 Yes
2026-01-27 00:41 United Kingdom 185.73.44.89 2026-01-26 21:10 3:31 2.82 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 3:24 2.51 Yes
2026-01-27 00:32 Germany 78.46.209.220 2026-01-26 21:10 3:22 2.47 Yes
2026-01-26 23:06 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 1:56 2.71 Yes
2026-01-26 23:04 Sweden 194.71.11.121 2026-01-26 21:10 1:54 3.42 Yes
2026-01-26 22:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 1:36 2.39 Yes
2026-01-26 22:44 United Kingdom 185.73.44.89 2026-01-26 21:10 1:34 2.80 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 1:30 2.51 Yes
2026-01-26 22:38 Germany 78.46.209.220 2026-01-26 21:10 1:28 2.46 Yes
2026-01-26 22:06 Sweden 2001:6b0:19:2::121 2026-01-26 21:10 0:56 3.01 Yes
2026-01-26 22:04 Sweden 194.71.11.121 2026-01-26 21:10 0:54 3.57 Yes
2026-01-26 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 21:10 0:06 2.51 Yes
2026-01-26 21:14 Germany 78.46.209.220 2026-01-26 21:10 0:04 2.47 Yes
2026-01-26 21:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 21:10 0:03 2.39 Yes
2026-01-26 21:11 United Kingdom 185.73.44.89 2026-01-26 21:10 0:01 2.83 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 3:06 2.51 Yes
2026-01-26 20:14 Germany 78.46.209.220 2026-01-26 17:10 3:04 2.48 Yes
2026-01-26 20:08 Sweden 2001:6b0:19:2::121 2026-01-26 17:10 2:58 7.72 Yes
2026-01-26 20:06 Sweden 194.71.11.121 2026-01-26 17:10 2:55 4.44 Yes
2026-01-26 19:21 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:10 2:11 2.40 Yes
2026-01-26 19:19 United Kingdom 185.73.44.89 2026-01-26 17:10 2:09 2.77 Yes
2026-01-26 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 1:19 2.20 Yes
2026-01-26 18:28 Sweden 2001:6b0:19:2::121 2026-01-26 17:10 1:18 2.72 Yes
2026-01-26 18:27 Germany 78.46.209.220 2026-01-26 17:10 1:17 2.70 Yes
2026-01-26 18:26 Sweden 194.71.11.121 2026-01-26 17:10 1:16 3.73 Yes
2026-01-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:10 0:57 2.43 Yes
2026-01-26 18:05 United Kingdom 185.73.44.89 2026-01-26 17:10 0:55 2.81 Yes
2026-01-26 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 17:10 0:08 7.04 Yes
2026-01-26 17:17 Germany 78.46.209.220 2026-01-26 17:10 0:06 2.20 Yes
2026-01-26 16:37 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 3:28 3.02 Yes
2026-01-26 16:35 Sweden 194.71.11.121 2026-01-26 13:09 3:26 3.80 Yes
2026-01-26 16:28 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 3:19 2.41 Yes
2026-01-26 16:26 United Kingdom 185.73.44.89 2026-01-26 13:09 3:17 2.93 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 13:09 3:07 2.52 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-26 13:09 3:05 2.15 Yes
2026-01-26 14:46 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 1:37 2.76 Yes
2026-01-26 14:44 Sweden 194.71.11.121 2026-01-26 13:09 1:34 4.88 Yes
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 1:30 9.50 Yes
2026-01-26 14:37 United Kingdom 185.73.44.89 2026-01-26 13:09 1:28 2.83 Yes
2026-01-26 14:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 13:09 1:14 8.21 Yes
2026-01-26 14:21 Germany 78.46.209.220 2026-01-26 13:09 1:12 7.35 Yes
2026-01-26 13:39 Sweden 2001:6b0:19:2::121 2026-01-26 13:09 0:30 8.11 Yes
2026-01-26 13:37 Sweden 194.71.11.121 2026-01-26 13:09 0:28 7.24 Yes
2026-01-26 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-26 13:09 0:25 7.64 Yes
2026-01-26 13:33 United Kingdom 185.73.44.89 2026-01-26 13:09 0:23 3.28 Yes
2026-01-26 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 3:48 8.80 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-26 09:10 3:46 3.60 Yes
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 3:15 4.25 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-26 09:10 3:13 5.29 Yes
2026-01-26 12:04 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 2:54 3.25 Yes
2026-01-26 12:02 Sweden 194.71.11.121 2026-01-26 09:10 2:52 4.61 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 1:50 2.50 Yes
2026-01-26 10:58 Germany 78.46.209.220 2026-01-26 09:10 1:48 2.74 Yes
2026-01-26 10:57 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 1:47 9.35 Yes
2026-01-26 10:55 Sweden 194.71.11.121 2026-01-26 09:10 1:45 4.06 Yes
2026-01-26 10:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 1:33 2.40 Yes
2026-01-26 10:41 United Kingdom 185.73.44.89 2026-01-26 09:10 1:31 2.83 Yes
2026-01-26 09:23 United Kingdom 2001:ba8:0:4030::2 2026-01-26 09:10 0:13 2.41 Yes
2026-01-26 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 09:10 0:12 2.21 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-26 09:10 0:11 2.49 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-26 09:10 0:11 2.46 Yes
2026-01-26 09:10 Sweden 2001:6b0:19:2::121 2026-01-26 09:10 0:00 2.45 Yes
2026-01-26 09:08 Sweden 194.71.11.121 2026-01-26 05:09 3:59 3.71 Yes
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 05:09 3:05 2.19 Yes
2026-01-26 08:12 Germany 78.46.209.220 2026-01-26 05:09 3:03 2.47 Yes
2026-01-26 07:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:09 2:37 2.42 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-26 05:09 2:35 7.82 Yes
2026-01-26 07:24 Sweden 2001:6b0:19:2::121 2026-01-26 05:09 2:15 3.00 Yes
2026-01-26 07:21 Sweden 194.71.11.121 2026-01-26 05:09 2:12 4.38 Yes
2026-01-26 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 05:09 1:29 2.59 Yes
2026-01-26 06:36 Germany 78.46.209.220 2026-01-26 05:09 1:27 2.48 Yes
2026-01-26 06:04 Sweden 2001:6b0:19:2::121 2026-01-26 05:09 0:55 3.04 Yes
2026-01-26 06:02 Sweden 194.71.11.121 2026-01-26 05:09 0:53 4.06 Yes
2026-01-26 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:09 0:37 2.41 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-26 05:09 0:35 2.18 Yes
2026-01-26 05:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 3:56 2.99 Yes
2026-01-26 05:04 Germany 78.46.209.220 2026-01-26 01:09 3:55 2.80 Yes
2026-01-26 04:58 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 3:49 2.75 Yes
2026-01-26 04:56 Sweden 194.71.11.121 2026-01-26 01:09 3:46 4.10 Yes
2026-01-26 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 3:03 2.47 Yes
2026-01-26 04:11 United Kingdom 185.73.44.89 2026-01-26 01:09 3:01 3.39 Yes
2026-01-26 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 2:25 2.52 Yes
2026-01-26 03:33 Germany 78.46.209.220 2026-01-26 01:09 2:24 2.46 Yes
2026-01-26 03:15 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 2:05 2.69 Yes
2026-01-26 03:12 Sweden 194.71.11.121 2026-01-26 01:09 2:03 4.03 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 2:01 7.39 Yes
2026-01-26 03:09 United Kingdom 185.73.44.89 2026-01-26 01:09 1:59 2.77 Yes
2026-01-26 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 01:09 1:01 2.49 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-26 01:09 0:59 2.48 Yes
2026-01-26 02:02 Sweden 2001:6b0:19:2::121 2026-01-26 01:09 0:52 8.64 Yes
2026-01-26 01:59 Sweden 194.71.11.121 2026-01-26 01:09 0:50 3.76 Yes
2026-01-26 01:48 United Kingdom 2001:ba8:0:4030::2 2026-01-26 01:09 0:39 2.39 Yes
2026-01-26 01:46 United Kingdom 185.73.44.89 2026-01-26 01:09 0:37 3.37 Yes
2026-01-26 00:52 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 3:42 2.99 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 21:09 3:40 4.07 Yes
2026-01-26 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 3:33 2.19 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 21:09 3:31 2.64 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-25 21:09 3:19 2.39 Yes
2026-01-26 00:26 United Kingdom 185.73.44.89 2026-01-25 21:09 3:17 2.98 Yes
2026-01-25 23:17 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 2:07 13.25 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 21:09 2:05 3.72 Yes
2026-01-25 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 1:57 2.51 Yes
2026-01-25 23:04 Germany 78.46.209.220 2026-01-25 21:09 1:55 2.95 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 21:09 1:29 2.39 Yes
2026-01-25 22:36 United Kingdom 185.73.44.89 2026-01-25 21:09 1:27 2.76 Yes
2026-01-25 21:47 Sweden 2001:6b0:19:2::121 2026-01-25 21:09 0:38 3.01 Yes
2026-01-25 21:45 Sweden 194.71.11.121 2026-01-25 21:09 0:36 9.68 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:09 0:12 2.19 Yes
2026-01-25 21:19 Germany 78.46.209.220 2026-01-25 21:09 0:10 2.47 Yes
2026-01-25 20:59 United Kingdom 2001:ba8:0:4030::2 2026-01-25 17:10 3:49 2.41 Yes
2026-01-25 20:57 United Kingdom 185.73.44.89 2026-01-25 17:10 3:47 2.47 Yes
