Mirror Details: ludd.ltu.se
| Name: | ludd.ltu.se |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | Yes | No | 2026-01-27 20:02 | 100.0% | 2:15 | 0.31 | 0.99 | 3.6 | Details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | Yes | No | 2026-01-27 20:02 | 100.0% | 2:14 | 0.28 | 0.19 | 2.7 | Details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | Yes | No | 2026-01-27 20:02 | 100.0% | 2:15 | 0.56 | 0.82 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync: getaddrinfo: ftp.ludd.ltu.se 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-01-26 19:20 | 1 | details |
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | Name or service not known | 2026-01-26 19:20 | 1 | details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | Name or service not known | 2026-01-26 19:19 | 1 | details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-26 00:27 | 2 | details |
| rsync://ftp.ludd.ltu.se/archlinux/ | rsync | Sweden | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-22 21:08 | 28 | details |
| http://ftp.ludd.ltu.se/mirrors/archlinux/ | http | Sweden | Connection timed out. | 2026-01-22 00:13 | 1 | details |
| https://ftp.ludd.ltu.se/mirrors/archlinux/ | https | Sweden | Connection timed out. | 2026-01-22 00:12 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.