URL Details: rsync://mirror-hk.koddos.net/archlinux/

URL: rsync://mirror-hk.koddos.net/archlinux/
Mirror: koddos.net
Protocol: rsync
Country: Hong Kong
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-28 04:58 Sweden 2001:6b0:19:2::121 2026-01-28 04:20 0:38 5.20 Yes
2026-01-28 04:56 Sweden 194.71.11.121 2026-01-28 04:20 0:36 5.54 Yes
2026-01-28 04:53 United Kingdom 2001:ba8:0:4030::2 2026-01-28 04:20 0:33 2.53 Yes
2026-01-28 04:51 United Kingdom 185.73.44.89 2026-01-28 04:20 0:31 2.61 Yes
2026-01-28 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 04:20 0:23 3.16 Yes
2026-01-28 04:41 Germany 78.46.209.220 2026-01-28 04:20 0:21 2.37 Yes
2026-01-28 03:21 Sweden 2001:6b0:19:2::121 2026-01-27 22:20 5:01 4.52 Yes
2026-01-28 03:19 Sweden 194.71.11.121 2026-01-27 22:20 4:59 5.41 Yes
2026-01-28 03:05 United Kingdom 2001:ba8:0:4030::2 2026-01-27 22:20 4:45 2.52 Yes
2026-01-28 03:04 United Kingdom 185.73.44.89 2026-01-27 22:20 4:43 2.60 Yes
2026-01-28 02:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 22:20 4:30 2.60 Yes
2026-01-28 02:49 Germany 78.46.209.220 2026-01-27 22:20 4:28 2.67 Yes
2026-01-28 02:18 Sweden 2001:6b0:19:2::121 2026-01-27 22:20 3:58 5.04 Yes
2026-01-28 02:16 Sweden 194.71.11.121 2026-01-27 22:20 3:56 4.87 Yes
2026-01-28 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 22:20 3:18 2.33 Yes
2026-01-28 01:37 Germany 78.46.209.220 2026-01-27 22:20 3:16 2.39 Yes
2026-01-28 01:13 United Kingdom 2001:ba8:0:4030::2 2026-01-27 22:20 2:53 2.59 Yes
2026-01-28 01:11 United Kingdom 185.73.44.89 2026-01-27 22:20 2:51 2.84 Yes
2026-01-28 01:04 Sweden 2001:6b0:19:2::121 2026-01-27 22:20 2:44 5.07 Yes
2026-01-28 01:02 Sweden 194.71.11.121 2026-01-27 22:20 2:42 5.15 Yes
2026-01-28 00:03 Sweden 2001:6b0:19:2::121 2026-01-27 22:20 1:43 5.04 Yes
2026-01-28 00:01 Sweden 194.71.11.121 2026-01-27 22:20 1:41 4.87 Yes
2026-01-27 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 22:20 1:25 2.73 Yes
2026-01-27 23:43 Germany 78.46.209.220 2026-01-27 22:20 1:23 2.35 Yes
2026-01-27 23:39 United Kingdom 2001:ba8:0:4030::2 2026-01-27 22:20 1:19 2.50 Yes
2026-01-27 23:37 United Kingdom 185.73.44.89 2026-01-27 22:20 1:17 2.59 Yes
2026-01-27 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 22:20 0:20 2.46 Yes
2026-01-27 22:38 Germany 78.46.209.220 2026-01-27 22:20 0:18 2.38 Yes
2026-01-27 22:21 Sweden 2001:6b0:19:2::121 2026-01-27 16:20 6:01 5.31 Yes
2026-01-27 22:20 Sweden 194.71.11.121 2026-01-27 16:20 6:00 5.34 Yes
2026-01-27 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:20 5:44 2.51 Yes
2026-01-27 22:02 United Kingdom 185.73.44.89 2026-01-27 16:20 5:42 2.57 Yes
2026-01-27 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 16:20 5:13 2.37 Yes
2026-01-27 21:31 Germany 78.46.209.220 2026-01-27 16:20 5:11 2.34 Yes
2026-01-27 20:37 Sweden 2001:6b0:19:2::121 2026-01-27 16:20 4:17 5.32 Yes
2026-01-27 20:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:20 4:15 2.50 Yes
2026-01-27 20:35 Sweden 194.71.11.121 2026-01-27 16:20 4:15 5.47 Yes
2026-01-27 20:33 United Kingdom 185.73.44.89 2026-01-27 16:20 4:13 2.89 Yes
2026-01-27 20:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 16:20 3:45 2.46 Yes
2026-01-27 20:04 Germany 78.46.209.220 2026-01-27 16:20 3:44 2.34 Yes
2026-01-27 19:29 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:20 3:09 2.48 Yes
2026-01-27 19:27 United Kingdom 185.73.44.89 2026-01-27 16:20 3:07 2.84 Yes
2026-01-27 19:19 Sweden 2001:6b0:19:2::121 2026-01-27 16:20 2:59 5.37 Yes
2026-01-27 19:17 Sweden 194.71.11.121 2026-01-27 16:20 2:57 5.17 Yes
2026-01-27 18:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:20 1:46 2.45 Yes
2026-01-27 18:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 16:20 1:46 2.70 Yes
2026-01-27 18:05 United Kingdom 185.73.44.89 2026-01-27 16:20 1:45 2.58 Yes
2026-01-27 18:04 Germany 78.46.209.220 2026-01-27 16:20 1:44 2.62 Yes
2026-01-27 17:53 Sweden 2001:6b0:19:2::121 2026-01-27 16:20 1:33 5.26 Yes
2026-01-27 17:51 Sweden 194.71.11.121 2026-01-27 16:20 1:31 5.08 Yes
2026-01-27 17:01 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:20 0:41 2.48 Yes
2026-01-27 16:59 United Kingdom 185.73.44.89 2026-01-27 16:20 0:39 2.33 Yes
2026-01-27 16:50 Sweden 2001:6b0:19:2::121 2026-01-27 16:20 0:30 6.73 Yes
2026-01-27 16:48 Sweden 194.71.11.121 2026-01-27 16:20 0:28 5.56 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:20 5:58 3.17 Yes
2026-01-27 16:16 Germany 78.46.209.220 2026-01-27 10:20 5:56 2.67 Yes
2026-01-27 15:42 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:20 5:22 2.46 Yes
2026-01-27 15:40 United Kingdom 185.73.44.89 2026-01-27 10:20 5:20 2.97 Yes
2026-01-27 15:35 Sweden 2001:6b0:19:2::121 2026-01-27 10:20 5:15 4.88 Yes
2026-01-27 15:33 Sweden 194.71.11.121 2026-01-27 10:20 5:13 5.26 Yes
2026-01-27 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:20 4:43 2.85 Yes
2026-01-27 15:01 Germany 78.46.209.220 2026-01-27 10:20 4:41 2.35 Yes
2026-01-27 14:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:20 4:14 2.49 Yes
2026-01-27 14:33 United Kingdom 185.73.44.89 2026-01-27 10:20 4:12 2.05 Yes
2026-01-27 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:20 3:42 3.69 Yes
2026-01-27 14:00 Germany 78.46.209.220 2026-01-27 10:20 3:40 2.55 Yes
2026-01-27 13:52 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-27 13:50 Sweden 194.71.11.121 2026-01-27 10:20 3:30 4.86 Yes
2026-01-27 12:36 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:20 2:15 2.47 Yes
2026-01-27 12:34 United Kingdom 185.73.44.89 2026-01-27 10:20 2:14 2.32 Yes
2026-01-27 12:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:20 2:05 2.40 Yes
2026-01-27 12:23 Germany 78.46.209.220 2026-01-27 10:20 2:03 2.71 Yes
2026-01-27 12:06 Sweden 2001:6b0:19:2::121 2026-01-27 10:20 1:46 5.07 Yes
2026-01-27 12:04 Sweden 194.71.11.121 2026-01-27 10:20 1:44 6.27 Yes
2026-01-27 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:20 0:47 2.62 Yes
2026-01-27 11:05 Germany 78.46.209.220 2026-01-27 10:20 0:45 3.70 Yes
2026-01-27 10:54 Sweden 2001:6b0:19:2::121 2026-01-27 10:20 0:34 4.75 Yes
2026-01-27 10:52 Sweden 194.71.11.121 2026-01-27 10:20 0:32 5.03 Yes
2026-01-27 10:46 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:20 0:26 2.46 Yes
2026-01-27 10:45 United Kingdom 185.73.44.89 2026-01-27 10:20 0:25 2.03 Yes
2026-01-27 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-27 04:19 5:14 1.95 Yes
2026-01-27 09:33 United Kingdom 185.73.44.89 2026-01-27 04:19 5:13 2.60 Yes
2026-01-27 09:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 04:19 5:08 2.64 Yes
2026-01-27 09:27 Germany 78.46.209.220 2026-01-27 04:19 5:07 2.33 Yes
2026-01-27 09:17 Sweden 2001:6b0:19:2::121 2026-01-27 04:19 4:57 5.07 Yes
2026-01-27 09:15 Sweden 194.71.11.121 2026-01-27 04:19 4:55 5.34 Yes
2026-01-27 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-27 04:19 3:37 2.53 Yes
2026-01-27 07:55 United Kingdom 185.73.44.89 2026-01-27 04:19 3:35 2.86 Yes
2026-01-27 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 04:19 3:27 2.37 Yes
2026-01-27 07:45 Germany 78.46.209.220 2026-01-27 04:19 3:25 2.76 Yes
2026-01-27 07:35 Sweden 2001:6b0:19:2::121 2026-01-27 04:19 3:15 5.35 Yes
2026-01-27 07:33 Sweden 194.71.11.121 2026-01-27 04:19 3:13 4.81 Yes
2026-01-27 06:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 04:19 2:10 1.95 Yes
2026-01-27 06:28 United Kingdom 185.73.44.89 2026-01-27 04:19 2:08 2.06 Yes
2026-01-27 06:02 Sweden 2001:6b0:19:2::121 2026-01-27 04:19 1:42 4.57 Yes
2026-01-27 06:00 Sweden 194.71.11.121 2026-01-27 04:19 1:40 5.10 Yes
2026-01-27 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 04:19 1:34 2.69 Yes
2026-01-27 05:53 Germany 78.46.209.220 2026-01-27 04:19 1:33 2.33 Yes
2026-01-27 05:01 Sweden 2001:6b0:19:2::121 2026-01-27 04:19 0:41 4.83 Yes
2026-01-27 04:59 Sweden 194.71.11.121 2026-01-27 04:19 0:39 5.32 Yes
2026-01-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 04:19 0:15 2.62 Yes
2026-01-27 04:33 Germany 78.46.209.220 2026-01-27 04:19 0:13 2.34 Yes
2026-01-27 04:31 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:20 6:11 2.49 Yes
2026-01-27 04:29 United Kingdom 185.73.44.89 2026-01-26 22:20 6:09 2.30 Yes
2026-01-27 03:35 Sweden 2001:6b0:19:2::121 2026-01-26 22:20 5:15 4.75 Yes
2026-01-27 03:33 Sweden 194.71.11.121 2026-01-26 22:20 5:13 4.45 Yes
2026-01-27 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:20 5:09 2.47 Yes
2026-01-27 03:27 United Kingdom 185.73.44.89 2026-01-26 22:20 5:07 2.88 Yes
2026-01-27 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:20 4:32 2.32 Yes
2026-01-27 02:50 Germany 78.46.209.220 2026-01-26 22:20 4:30 2.34 Yes
2026-01-27 02:00 Sweden 2001:6b0:19:2::121 2026-01-26 22:20 3:40 4.74 Yes
2026-01-27 01:58 Sweden 194.71.11.121 2026-01-26 22:20 3:38 4.74 Yes
2026-01-27 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:20 3:27 2.47 Yes
2026-01-27 01:45 United Kingdom 185.73.44.89 2026-01-26 22:20 3:25 2.56 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:20 3:23 2.33 Yes
2026-01-27 01:41 Germany 78.46.209.220 2026-01-26 22:20 3:21 2.34 Yes
2026-01-27 00:52 Sweden 2001:6b0:19:2::121 2026-01-26 22:20 2:32 4.79 Yes
2026-01-27 00:50 Sweden 194.71.11.121 2026-01-26 22:20 2:30 4.73 Yes
2026-01-27 00:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:20 2:23 1.97 Yes
2026-01-27 00:41 United Kingdom 185.73.44.89 2026-01-26 22:20 2:21 2.57 Yes
2026-01-27 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:20 2:14 2.60 Yes
2026-01-27 00:32 Germany 78.46.209.220 2026-01-26 22:20 2:12 2.64 Yes
2026-01-26 23:06 Sweden 2001:6b0:19:2::121 2026-01-26 22:20 0:46 5.03 Yes
2026-01-26 23:04 Sweden 194.71.11.121 2026-01-26 22:20 0:44 4.87 Yes
2026-01-26 22:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:20 0:26 2.46 Yes
2026-01-26 22:45 United Kingdom 185.73.44.89 2026-01-26 22:20 0:25 2.83 Yes
2026-01-26 22:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:20 0:20 2.39 Yes
2026-01-26 22:38 Germany 78.46.209.220 2026-01-26 22:20 0:18 2.11 Yes
2026-01-26 22:06 Sweden 2001:6b0:19:2::121 2026-01-26 16:20 5:46 4.63 Yes
2026-01-26 22:04 Sweden 194.71.11.121 2026-01-26 16:20 5:44 5.09 Yes
2026-01-26 21:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:20 4:56 2.04 Yes
2026-01-26 21:15 Germany 78.46.209.220 2026-01-26 16:20 4:55 2.40 Yes
2026-01-26 21:14 United Kingdom 2001:ba8:0:4030::2 2026-01-26 16:20 4:54 2.49 Yes
2026-01-26 21:12 United Kingdom 185.73.44.89 2026-01-26 16:20 4:52 3.02 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:20 3:56 2.36 Yes
2026-01-26 20:14 Germany 78.46.209.220 2026-01-26 16:20 3:54 2.69 Yes
2026-01-26 20:08 Sweden 2001:6b0:19:2::121 2026-01-26 16:20 3:48 13.36 Yes
2026-01-26 20:06 Sweden 194.71.11.121 2026-01-26 16:20 3:46 4.98 Yes
2026-01-26 19:21 United Kingdom 2001:ba8:0:4030::2 2026-01-26 16:20 3:01 2.51 Yes
2026-01-26 19:19 United Kingdom 185.73.44.89 2026-01-26 16:20 2:59 2.56 Yes
2026-01-26 18:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:20 2:09 2.68 Yes
2026-01-26 18:29 Sweden 2001:6b0:19:2::121 2026-01-26 16:20 2:09 4.84 Yes
2026-01-26 18:28 Germany 78.46.209.220 2026-01-26 16:20 2:08 2.49 Yes
2026-01-26 18:27 Sweden 194.71.11.121 2026-01-26 16:20 2:07 4.78 Yes
2026-01-26 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-26 16:20 1:47 2.56 Yes
2026-01-26 18:05 United Kingdom 185.73.44.89 2026-01-26 16:20 1:45 2.31 Yes
2026-01-26 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:20 0:59 2.09 Yes
2026-01-26 17:17 Germany 78.46.209.220 2026-01-26 16:20 0:57 2.43 Yes
2026-01-26 16:38 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-26 16:36 Sweden 194.71.11.121 2026-01-26 16:20 0:16 4.98 Yes
2026-01-26 16:28 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 6:08 2.46 Yes
2026-01-26 16:27 United Kingdom 185.73.44.89 2026-01-26 10:20 6:07 2.86 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:20 5:57 2.42 Yes
2026-01-26 16:15 Germany 78.46.209.220 2026-01-26 10:20 5:55 2.63 Yes
2026-01-26 14:46 Sweden 2001:6b0:19:2::121 2026-01-26 10:20 4:26 4.88 Yes
2026-01-26 14:44 Sweden 194.71.11.121 2026-01-26 10:20 4:24 4.74 Yes
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 4:20 2.48 Yes
2026-01-26 14:38 United Kingdom 185.73.44.89 2026-01-26 10:20 4:18 2.56 Yes
2026-01-26 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:20 4:03 3.09 Yes
2026-01-26 14:22 Germany 78.46.209.220 2026-01-26 10:20 4:02 2.66 Yes
2026-01-26 13:40 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-26 13:38 Sweden 194.71.11.121 2026-01-26 10:20 3:18 5.45 Yes
2026-01-26 13:35 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 3:15 2.54 Yes
2026-01-26 13:33 United Kingdom 185.73.44.89 2026-01-26 10:20 3:13 2.76 Yes
2026-01-26 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:20 2:38 2.63 Yes
2026-01-26 12:56 Germany 78.46.209.220 2026-01-26 10:20 2:36 2.35 Yes
2026-01-26 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 2:05 2.50 Yes
2026-01-26 12:23 United Kingdom 185.73.44.89 2026-01-26 10:20 2:03 2.30 Yes
2026-01-26 12:05 Sweden 2001:6b0:19:2::121 2026-01-26 10:20 1:45 5.31 Yes
2026-01-26 12:03 Sweden 194.71.11.121 2026-01-26 10:20 1:43 5.89 Yes
2026-01-26 11:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:20 0:40 2.34 Yes
2026-01-26 10:59 Germany 78.46.209.220 2026-01-26 10:20 0:39 2.63 Yes
2026-01-26 10:57 Sweden 2001:6b0:19:2::121 2026-01-26 10:20 0:37 4.47 Yes
2026-01-26 10:55 Sweden 194.71.11.121 2026-01-26 10:20 0:35 5.13 Yes
2026-01-26 10:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:20 0:23 2.53 Yes
2026-01-26 10:42 United Kingdom 185.73.44.89 2026-01-26 10:20 0:22 2.48 Yes
2026-01-26 09:23 United Kingdom 2001:ba8:0:4030::2 2026-01-26 04:20 5:03 3.59 Yes
2026-01-26 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:20 5:03 2.67 Yes
2026-01-26 09:21 United Kingdom 185.73.44.89 2026-01-26 04:20 5:01 2.84 Yes
2026-01-26 09:21 Germany 78.46.209.220 2026-01-26 04:20 5:01 2.68 Yes
2026-01-26 09:10 Sweden 2001:6b0:19:2::121 2026-01-26 04:20 4:50 5.33 Yes
2026-01-26 09:08 Sweden 194.71.11.121 2026-01-26 04:20 4:48 4.45 Yes
2026-01-26 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:20 3:54 2.63 Yes
2026-01-26 08:13 Germany 78.46.209.220 2026-01-26 04:20 3:52 2.09 Yes
2026-01-26 07:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 04:20 3:26 2.54 Yes
2026-01-26 07:44 United Kingdom 185.73.44.89 2026-01-26 04:20 3:24 2.57 Yes
2026-01-26 07:24 Sweden 2001:6b0:19:2::121 2026-01-26 04:20 3:04 4.46 Yes
2026-01-26 07:22 Sweden 194.71.11.121 2026-01-26 04:20 3:02 5.02 Yes
2026-01-26 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:20 2:19 2.69 Yes
2026-01-26 06:37 Germany 78.46.209.220 2026-01-26 04:20 2:17 2.34 Yes
2026-01-26 06:05 Sweden 2001:6b0:19:2::121 2026-01-26 04:20 1:45 4.75 Yes
2026-01-26 06:03 Sweden 194.71.11.121 2026-01-26 04:20 1:43 4.74 Yes
2026-01-26 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-26 04:20 1:26 2.64 Yes
2026-01-26 05:44 United Kingdom 185.73.44.89 2026-01-26 04:20 1:24 2.85 Yes
2026-01-26 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:20 0:47 2.33 Yes
2026-01-26 05:05 Germany 78.46.209.220 2026-01-26 04:20 0:45 2.06 Yes
2026-01-26 04:59 Sweden 2001:6b0:19:2::121 2026-01-26 04:20 0:39 5.18 Yes
2026-01-26 04:57 Sweden 194.71.11.121 2026-01-26 04:20 0:37 5.66 Yes
2026-01-26 04:13 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:19 5:54 2.83 Yes
2026-01-26 04:11 United Kingdom 185.73.44.89 2026-01-25 22:19 5:52 2.33 Yes
2026-01-26 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:19 5:16 2.62 Yes
2026-01-26 03:34 Germany 78.46.209.220 2026-01-25 22:19 5:15 2.66 Yes
2026-01-26 03:15 Sweden 2001:6b0:19:2::121 0.10 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-26 03:13 Sweden 194.71.11.121 2026-01-25 22:19 4:54 4.73 Yes
2026-01-26 03:11 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:19 4:52 2.70 Yes
2026-01-26 03:10 United Kingdom 185.73.44.89 2026-01-25 22:19 4:50 2.57 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:19 3:52 2.74 Yes
2026-01-26 02:09 Germany 78.46.209.220 2026-01-25 22:19 3:50 2.67 Yes
2026-01-26 02:02 Sweden 2001:6b0:19:2::121 2026-01-25 22:19 3:43 5.32 Yes
2026-01-26 02:00 Sweden 194.71.11.121 2026-01-25 22:19 3:41 5.38 Yes
2026-01-26 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:19 3:30 1.94 Yes
2026-01-26 01:47 United Kingdom 185.73.44.89 2026-01-25 22:19 3:28 2.60 Yes
2026-01-26 00:52 Sweden 2001:6b0:19:2::121 2026-01-25 22:19 2:33 4.52 Yes
2026-01-26 00:50 Sweden 194.71.11.121 2026-01-25 22:19 2:31 5.04 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:19 2:24 2.33 Yes
2026-01-26 00:41 Germany 78.46.209.220 2026-01-25 22:19 2:22 2.64 Yes
2026-01-26 00:28 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:19 2:09 1.92 Yes
2026-01-26 00:27 United Kingdom 185.73.44.89 2026-01-25 22:19 2:07 2.84 Yes
2026-01-25 23:17 Sweden 2001:6b0:19:2::121 2026-01-25 22:19 0:58 5.32 Yes
2026-01-25 23:15 Sweden 194.71.11.121 2026-01-25 22:19 0:56 4.74 Yes
2026-01-25 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 22:19 0:47 2.32 Yes
2026-01-25 23:05 Germany 78.46.209.220 2026-01-25 22:19 0:46 2.79 Yes
2026-01-25 22:38 United Kingdom 2001:ba8:0:4030::2 2026-01-25 22:19 0:19 2.48 Yes
2026-01-25 22:37 United Kingdom 185.73.44.89 2026-01-25 22:19 0:18 3.00 Yes
2026-01-25 21:48 Sweden 2001:6b0:19:2::121 2026-01-25 16:20 5:28 5.09 Yes
2026-01-25 21:46 Sweden 194.71.11.121 2026-01-25 16:20 5:26 5.35 Yes
2026-01-25 21:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 16:20 5:01 2.31 Yes
2026-01-25 21:20 Germany 78.46.209.220 2026-01-25 16:20 4:59 2.75 Yes
2026-01-25 21:00 United Kingdom 2001:ba8:0:4030::2 2026-01-25 16:20 4:39 2.54 Yes
2026-01-25 20:58 United Kingdom 185.73.44.89 2026-01-25 16:20 4:38 2.98 Yes
2026-01-25 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 16:20 3:34 2.62 Yes
2026-01-25 19:53 Sweden 2001:6b0:19:2::121 2026-01-25 16:20 3:33 4.75 Yes
2026-01-25 19:53 Germany 78.46.209.220 2026-01-25 16:20 3:33 2.07 Yes
2026-01-25 19:51 Sweden 194.71.11.121 2026-01-25 16:20 3:31 5.00 Yes
2026-01-25 19:04 United Kingdom 2001:ba8:0:4030::2 2026-01-25 16:20 2:44 2.49 Yes
2026-01-25 19:02 United Kingdom 185.73.44.89 2026-01-25 16:20 2:42 2.86 Yes
2026-01-25 18:15 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-01-25 18:13 Sweden 194.71.11.121 2026-01-25 16:20 1:53 5.09 Yes
2026-01-25 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 16:20 1:44 2.82 Yes
2026-01-25 18:03 Germany 78.46.209.220 2026-01-25 16:20 1:43 2.38 Yes
2026-01-25 17:33 United Kingdom 2001:ba8:0:4030::2 2026-01-25 16:20 1:13 2.76 Yes
2026-01-25 17:31 United Kingdom 185.73.44.89 2026-01-25 16:20 1:11 2.85 Yes
2026-01-25 17:04 Sweden 2001:6b0:19:2::121 2026-01-25 16:20 0:44 5.19 Yes
2026-01-25 17:02 Sweden 194.71.11.121 2026-01-25 16:20 0:42 5.10 Yes
2026-01-25 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:20 5:50 2.70 Yes
2026-01-25 16:09 Germany 78.46.209.220 2026-01-25 10:20 5:49 2.66 Yes
2026-01-25 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:20 5:27 2.48 Yes
2026-01-25 15:45 United Kingdom 185.73.44.89 2026-01-25 10:20 5:25 2.58 Yes
2026-01-25 15:44 Sweden 2001:6b0:19:2::121 2026-01-25 10:20 5:24 4.74 Yes
2026-01-25 15:42 Sweden 194.71.11.121 2026-01-25 10:20 5:22 4.74 Yes
2026-01-25 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:20 4:48 2.35 Yes
2026-01-25 15:06 Germany 78.46.209.220 2026-01-25 10:20 4:46 2.69 Yes
2026-01-25 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:20 3:49 2.52 Yes
2026-01-25 14:07 United Kingdom 185.73.44.89 2026-01-25 10:20 3:47 2.84 Yes
2026-01-25 13:51 Sweden 2001:6b0:19:2::121 2026-01-25 10:20 3:31 5.02 Yes
2026-01-25 13:49 Sweden 194.71.11.121 2026-01-25 10:20 3:29 4.45 Yes
2026-01-25 13:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:20 3:22 2.64 Yes
2026-01-25 13:40 Germany 78.46.209.220 2026-01-25 10:20 3:20 2.66 Yes
2026-01-25 12:56 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:20 2:36 2.48 Yes
2026-01-25 12:54 United Kingdom 185.73.44.89 2026-01-25 10:20 2:34 2.84 Yes
2026-01-25 11:56 Sweden 2001:6b0:19:2::121 2026-01-25 10:20 1:36 3.80 Yes
2026-01-25 11:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 10:20 1:35 2.39 Yes
2026-01-25 11:54 Sweden 194.71.11.121 2026-01-25 10:20 1:34 3.22 Yes
2026-01-25 11:54 Germany 78.46.209.220 2026-01-25 10:20 1:34 2.91 Yes
2026-01-25 11:42 United Kingdom 2001:ba8:0:4030::2 2026-01-25 10:20 1:22 2.49 Yes
2026-01-25 11:40 United Kingdom 185.73.44.89 2026-01-25 10:20 1:20 2.55 Yes
