URL Details: rsync://mirror.hnd.cl/archlinux/

URL: rsync://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-27 19:53 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 38:23 3.04 Yes
2026-03-27 19:51 Sweden 194.71.11.121 2026-03-26 05:30 38:21 3.03 Yes
2026-03-27 19:44 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 38:14 2.68 Yes
2026-03-27 19:42 United Kingdom 185.73.44.89 2026-03-26 05:30 38:12 2.78 Yes
2026-03-27 19:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 37:59 2.70 Yes
2026-03-27 19:27 Germany 78.46.209.220 2026-03-26 05:30 37:57 2.61 Yes
2026-03-27 18:30 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 36:59 3.12 Yes
2026-03-27 18:28 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 36:57 2.89 Yes
2026-03-27 18:28 Sweden 194.71.11.121 2026-03-26 05:30 36:57 3.04 Yes
2026-03-27 18:26 United Kingdom 185.73.44.89 2026-03-26 05:30 36:55 2.81 Yes
2026-03-27 17:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 36:18 2.69 Yes
2026-03-27 17:47 Germany 78.46.209.220 2026-03-26 05:30 36:16 2.63 Yes
2026-03-27 17:24 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 35:54 2.79 Yes
2026-03-27 17:23 United Kingdom 185.73.44.89 2026-03-26 05:30 35:52 2.67 Yes
2026-03-27 17:04 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 35:33 3.07 Yes
2026-03-27 17:02 Sweden 194.71.11.121 2026-03-26 05:30 35:31 3.09 Yes
2026-03-27 16:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 34:51 2.67 Yes
2026-03-27 16:20 Germany 78.46.209.220 2026-03-26 05:30 34:50 2.64 Yes
2026-03-27 15:47 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 34:17 2.67 Yes
2026-03-27 15:45 United Kingdom 185.73.44.89 2026-03-26 05:30 34:15 2.66 Yes
2026-03-27 15:27 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 33:56 3.23 Yes
2026-03-27 15:24 Sweden 194.71.11.121 2026-03-26 05:30 33:54 3.02 Yes
2026-03-27 15:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 33:49 2.86 Yes
2026-03-27 15:17 Germany 78.46.209.220 2026-03-26 05:30 33:47 2.63 Yes
2026-03-27 14:10 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 32:39 2.64 Yes
2026-03-27 14:08 United Kingdom 185.73.44.89 2026-03-26 05:30 32:37 2.67 Yes
2026-03-27 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 32:13 2.66 Yes
2026-03-27 13:41 Germany 78.46.209.220 2026-03-26 05:30 32:11 2.64 Yes
2026-03-27 13:38 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 32:07 3.02 Yes
2026-03-27 13:35 Sweden 194.71.11.121 2026-03-26 05:30 32:05 3.06 Yes
2026-03-27 12:34 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 31:04 3.14 Yes
2026-03-27 12:32 Sweden 194.71.11.121 2026-03-26 05:30 31:02 3.04 Yes
2026-03-27 12:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 30:51 2.71 Yes
2026-03-27 12:19 Germany 78.46.209.220 2026-03-26 05:30 30:49 2.65 Yes
2026-03-27 12:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 30:47 2.79 Yes
2026-03-27 12:16 United Kingdom 185.73.44.89 2026-03-26 05:30 30:45 5.74 Yes
2026-03-27 11:01 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 29:31 3.08 Yes
2026-03-27 10:59 Sweden 194.71.11.121 2026-03-26 05:30 29:29 3.14 Yes
2026-03-27 10:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 29:19 2.66 Yes
2026-03-27 10:48 Germany 78.46.209.220 2026-03-26 05:30 29:17 2.60 Yes
2026-03-27 10:45 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 29:14 2.67 Yes
2026-03-27 10:43 United Kingdom 185.73.44.89 2026-03-26 05:30 29:12 2.79 Yes
2026-03-27 09:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 27:56 2.68 Yes
2026-03-27 09:25 Germany 78.46.209.220 2026-03-26 05:30 27:54 2.63 Yes
2026-03-27 09:08 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 27:37 3.06 Yes
2026-03-27 09:06 Sweden 194.71.11.121 2026-03-26 05:30 27:35 3.04 Yes
2026-03-27 08:49 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 27:18 2.75 Yes
2026-03-27 08:47 United Kingdom 185.73.44.89 2026-03-26 05:30 27:17 2.70 Yes
2026-03-27 08:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 26:55 2.69 Yes
2026-03-27 08:24 Germany 78.46.209.220 2026-03-26 05:30 26:53 2.63 Yes
2026-03-27 07:46 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 26:16 3.05 Yes
2026-03-27 07:44 Sweden 194.71.11.121 2026-03-26 05:30 26:14 3.05 Yes
2026-03-27 07:31 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 26:00 2.65 Yes
2026-03-27 07:29 United Kingdom 185.73.44.89 2026-03-26 05:30 25:58 2.65 Yes
2026-03-27 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 25:17 2.68 Yes
2026-03-27 06:45 Germany 78.46.209.220 2026-03-26 05:30 25:15 2.63 Yes
2026-03-27 06:18 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 24:48 2.64 Yes
2026-03-27 06:16 United Kingdom 185.73.44.89 2026-03-26 05:30 24:46 2.66 Yes
2026-03-27 05:55 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 24:25 3.04 Yes
2026-03-27 05:53 Sweden 194.71.11.121 2026-03-26 05:30 24:23 3.12 Yes
2026-03-27 05:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 23:59 2.67 Yes
2026-03-27 05:28 Germany 78.46.209.220 2026-03-26 05:30 23:57 2.63 Yes
2026-03-27 04:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 23:12 2.64 Yes
2026-03-27 04:41 United Kingdom 185.73.44.89 2026-03-26 05:30 23:11 2.66 Yes
2026-03-27 04:14 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 22:43 3.03 Yes
2026-03-27 04:12 Sweden 194.71.11.121 2026-03-26 05:30 22:41 3.02 Yes
2026-03-27 03:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 22:13 2.70 Yes
2026-03-27 03:41 Germany 78.46.209.220 2026-03-26 05:30 22:11 2.73 Yes
2026-03-27 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 21:41 2.75 Yes
2026-03-27 03:10 United Kingdom 185.73.44.89 2026-03-26 05:30 21:39 2.67 Yes
2026-03-27 02:45 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 21:15 3.05 Yes
2026-03-27 02:43 Sweden 194.71.11.121 2026-03-26 05:30 21:13 3.02 Yes
2026-03-27 02:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 20:35 2.67 Yes
2026-03-27 02:04 Germany 78.46.209.220 2026-03-26 05:30 20:34 2.70 Yes
2026-03-27 01:33 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 20:03 3.14 Yes
2026-03-27 01:31 Sweden 194.71.11.121 2026-03-26 05:30 20:01 3.04 Yes
2026-03-27 01:16 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 19:45 2.65 Yes
2026-03-27 01:14 United Kingdom 185.73.44.89 2026-03-26 05:30 19:43 2.66 Yes
2026-03-27 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 19:19 2.66 Yes
2026-03-27 00:47 Germany 78.46.209.220 2026-03-26 05:30 19:17 2.70 Yes
2026-03-27 00:19 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 18:49 3.14 Yes
2026-03-27 00:17 Sweden 194.71.11.121 2026-03-26 05:30 18:47 3.04 Yes
2026-03-26 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 18:13 2.75 Yes
2026-03-26 23:41 United Kingdom 185.73.44.89 2026-03-26 05:30 18:11 2.66 Yes
2026-03-26 22:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 17:29 2.68 Yes
2026-03-26 22:59 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 17:28 3.07 Yes
2026-03-26 22:58 Germany 78.46.209.220 2026-03-26 05:30 17:27 2.68 Yes
2026-03-26 22:57 Sweden 194.71.11.121 2026-03-26 05:30 17:26 3.06 Yes
2026-03-26 22:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 16:36 2.87 Yes
2026-03-26 22:05 United Kingdom 185.73.44.89 2026-03-26 05:30 16:34 2.67 Yes
2026-03-26 21:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 16:00 2.67 Yes
2026-03-26 21:29 Germany 78.46.209.220 2026-03-26 05:30 15:59 2.71 Yes
2026-03-26 21:05 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 15:35 3.04 Yes
2026-03-26 21:03 Sweden 194.71.11.121 2026-03-26 05:30 15:33 3.01 Yes
2026-03-26 20:27 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 14:56 2.65 Yes
2026-03-26 20:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 14:55 2.68 Yes
2026-03-26 20:25 United Kingdom 185.73.44.89 2026-03-26 05:30 14:55 2.75 Yes
2026-03-26 20:24 Germany 78.46.209.220 2026-03-26 05:30 14:54 2.71 Yes
2026-03-26 20:04 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 14:33 3.15 Yes
2026-03-26 20:02 Sweden 194.71.11.121 2026-03-26 05:30 14:31 3.13 Yes
2026-03-26 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 13:50 2.69 Yes
2026-03-26 19:19 Germany 78.46.209.220 2026-03-26 05:30 13:49 2.71 Yes
2026-03-26 18:51 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 13:20 3.12 Yes
2026-03-26 18:49 Sweden 194.71.11.121 2026-03-26 05:30 13:18 3.12 Yes
2026-03-26 18:39 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 13:08 2.65 Yes
2026-03-26 18:37 United Kingdom 185.73.44.89 2026-03-26 05:30 13:06 2.90 Yes
2026-03-26 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 12:07 2.68 Yes
2026-03-26 17:36 Germany 78.46.209.220 2026-03-26 05:30 12:05 2.69 Yes
2026-03-26 17:19 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 11:48 2.66 Yes
2026-03-26 17:17 United Kingdom 185.73.44.89 2026-03-26 05:30 11:46 2.65 Yes
2026-03-26 17:05 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 11:35 3.02 Yes
2026-03-26 17:03 Sweden 194.71.11.121 2026-03-26 05:30 11:33 3.02 Yes
2026-03-26 16:14 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 10:44 2.63 Yes
2026-03-26 16:12 United Kingdom 185.73.44.89 2026-03-26 05:30 10:42 2.65 Yes
2026-03-26 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 10:11 2.71 Yes
2026-03-26 15:40 Germany 78.46.209.220 2026-03-26 05:30 10:10 2.71 Yes
2026-03-26 15:26 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 9:56 3.03 Yes
2026-03-26 15:24 Sweden 194.71.11.121 2026-03-26 05:30 9:54 3.04 Yes
2026-03-26 14:51 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 9:20 2.63 Yes
2026-03-26 14:49 United Kingdom 185.73.44.89 2026-03-26 05:30 9:18 2.67 Yes
2026-03-26 13:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 8:20 2.67 Yes
2026-03-26 13:49 Germany 78.46.209.220 2026-03-26 05:30 8:18 2.69 Yes
2026-03-26 13:30 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 7:59 4.69 Yes
2026-03-26 13:28 Sweden 194.71.11.121 2026-03-26 05:30 7:57 3.93 Yes
2026-03-26 13:09 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 7:38 2.64 Yes
2026-03-26 13:07 United Kingdom 185.73.44.89 2026-03-26 05:30 7:36 2.64 Yes
2026-03-26 12:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 7:19 2.67 Yes
2026-03-26 12:48 Germany 78.46.209.220 2026-03-26 05:30 7:17 2.71 Yes
2026-03-26 12:07 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 6:37 2.64 Yes
2026-03-26 12:06 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 6:36 3.03 Yes
2026-03-26 12:05 United Kingdom 185.73.44.89 2026-03-26 05:30 6:35 2.63 Yes
2026-03-26 12:04 Sweden 194.71.11.121 2026-03-26 05:30 6:34 3.08 Yes
2026-03-26 10:52 Sweden 2001:6b0:19:2::121 2026-03-26 05:30 5:21 3.04 Yes
2026-03-26 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 5:21 2.68 Yes
2026-03-26 10:50 Germany 78.46.209.220 2026-03-26 05:30 5:20 2.71 Yes
2026-03-26 10:50 Sweden 194.71.11.121 2026-03-26 05:30 5:19 3.09 Yes
2026-03-26 10:46 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 5:16 2.64 Yes
2026-03-26 10:45 United Kingdom 185.73.44.89 2026-03-26 05:30 5:14 2.67 Yes
2026-03-26 09:11 United Kingdom 2001:ba8:0:4030::2 2026-03-26 05:30 3:41 2.64 Yes
2026-03-26 09:10 United Kingdom 185.73.44.89 2026-03-26 05:30 3:39 2.66 Yes
2026-03-26 09:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-26 05:30 3:35 2.68 Yes
2026-03-26 09:04 Germany 78.46.209.220 2026-03-26 05:30 3:33 2.72 Yes
2026-03-26 08:53 Sweden 2001:6b0:19:2::121 2026-03-25 21:29 11:24 3.02 Yes
2026-03-26 08:51 Sweden 194.71.11.121 2026-03-25 21:29 11:22 3.04 Yes
2026-03-26 07:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:29 10:27 2.80 Yes
2026-03-26 07:55 United Kingdom 185.73.44.89 2026-03-25 21:29 10:25 2.68 Yes
2026-03-26 07:45 Sweden 2001:6b0:19:2::121 2026-03-25 21:29 10:15 3.12 Yes
2026-03-26 07:43 Sweden 194.71.11.121 2026-03-25 21:29 10:13 3.04 Yes
2026-03-26 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:29 9:43 2.68 Yes
2026-03-26 07:10 Germany 78.46.209.220 2026-03-25 21:29 9:41 2.72 Yes
2026-03-26 06:25 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:29 8:55 2.80 Yes
2026-03-26 06:23 United Kingdom 185.73.44.89 2026-03-25 21:29 8:53 2.67 Yes
2026-03-26 06:22 Sweden 2001:6b0:19:2::121 2026-03-25 21:29 8:53 3.03 Yes
2026-03-26 06:20 Sweden 194.71.11.121 2026-03-25 21:29 8:51 3.02 Yes
2026-03-26 05:17 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:29 7:47 2.66 Yes
2026-03-26 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 21:29 7:47 2.67 Yes
2026-03-26 05:16 Sweden 2001:6b0:19:2::121 2026-03-25 21:29 7:47 3.06 Yes
2026-03-26 05:15 Germany 78.46.209.220 2026-03-25 21:29 7:45 2.70 Yes
2026-03-26 05:15 United Kingdom 185.73.44.89 2026-03-25 21:29 7:45 2.66 Yes
2026-03-26 05:14 Sweden 194.71.11.121 2026-03-25 21:29 7:45 3.04 Yes
2026-03-26 04:12 United Kingdom 2001:ba8:0:4030::2 2026-03-25 21:29 6:43 2.64 Yes
2026-03-26 04:10 United Kingdom 185.73.44.89 2026-03-25 21:29 6:41 2.76 Yes
2026-03-26 03:53 Sweden 2001:6b0:19:2::121 2026-03-25 17:30 10:23 3.03 Yes
2026-03-26 03:51 Sweden 194.71.11.121 2026-03-25 17:30 10:21 3.05 Yes
2026-03-26 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:30 9:47 2.67 Yes
2026-03-26 03:15 Germany 78.46.209.220 2026-03-25 17:30 9:45 2.69 Yes
2026-03-26 02:23 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:30 8:53 2.66 Yes
2026-03-26 02:21 United Kingdom 185.73.44.89 2026-03-25 17:30 8:51 2.65 Yes
2026-03-26 02:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:30 8:45 2.68 Yes
2026-03-26 02:14 Germany 78.46.209.220 2026-03-25 17:30 8:44 2.71 Yes
2026-03-26 01:55 Sweden 2001:6b0:19:2::121 2026-03-25 17:30 8:25 3.09 Yes
2026-03-26 01:53 Sweden 194.71.11.121 2026-03-25 17:30 8:23 3.04 Yes
2026-03-26 01:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 17:30 7:45 2.68 Yes
2026-03-26 01:13 Germany 78.46.209.220 2026-03-25 17:30 7:43 2.71 Yes
2026-03-26 00:51 United Kingdom 2001:ba8:0:4030::2 2026-03-25 17:30 7:21 2.77 Yes
2026-03-26 00:49 United Kingdom 185.73.44.89 2026-03-25 17:30 7:19 2.67 Yes
2026-03-26 00:30 Sweden 2001:6b0:19:2::121 2026-03-25 17:30 7:00 3.04 Yes
2026-03-26 00:28 Sweden 194.71.11.121 2026-03-25 17:30 6:58 3.02 Yes
2026-03-25 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:29 10:12 2.77 Yes
2026-03-25 23:40 United Kingdom 185.73.44.89 2026-03-25 13:29 10:10 2.79 Yes
2026-03-25 23:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:29 9:58 2.69 Yes
2026-03-25 23:26 Germany 78.46.209.220 2026-03-25 13:29 9:56 2.69 Yes
2026-03-25 23:13 Sweden 2001:6b0:19:2::121 2026-03-25 13:29 9:43 3.07 Yes
2026-03-25 23:11 Sweden 194.71.11.121 2026-03-25 13:29 9:41 3.02 Yes
2026-03-25 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:29 8:52 2.77 Yes
2026-03-25 22:20 United Kingdom 185.73.44.89 2026-03-25 13:29 8:51 2.65 Yes
2026-03-25 22:04 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:29 8:34 2.68 Yes
2026-03-25 22:02 Germany 78.46.209.220 2026-03-25 13:29 8:32 2.71 Yes
2026-03-25 21:43 Sweden 2001:6b0:19:2::121 2026-03-25 13:29 8:13 3.03 Yes
2026-03-25 21:40 Sweden 194.71.11.121 2026-03-25 13:29 8:11 3.02 Yes
2026-03-25 20:57 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:29 7:27 2.76 Yes
2026-03-25 20:55 United Kingdom 185.73.44.89 2026-03-25 13:29 7:25 2.64 Yes
2026-03-25 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:29 7:11 2.69 Yes
2026-03-25 20:39 Germany 78.46.209.220 2026-03-25 13:29 7:09 2.62 Yes
2026-03-25 20:20 Sweden 2001:6b0:19:2::121 2026-03-25 13:29 6:51 3.09 Yes
2026-03-25 20:19 Sweden 194.71.11.121 2026-03-25 13:29 6:49 3.07 Yes
2026-03-25 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 13:29 5:55 2.68 Yes
2026-03-25 19:23 Germany 78.46.209.220 2026-03-25 13:29 5:53 2.63 Yes
2026-03-25 19:08 United Kingdom 2001:ba8:0:4030::2 2026-03-25 13:29 5:38 2.66 Yes
2026-03-25 19:06 United Kingdom 185.73.44.89 2026-03-25 13:29 5:37 2.79 Yes
2026-03-25 19:04 Sweden 2001:6b0:19:2::121 2026-03-25 13:29 5:34 3.07 Yes
2026-03-25 19:02 Sweden 194.71.11.121 2026-03-25 13:29 5:32 3.02 Yes
2026-03-25 17:50 United Kingdom 2001:ba8:0:4030::2 2026-03-25 09:29 8:21 2.65 Yes
2026-03-25 17:48 United Kingdom 185.73.44.89 2026-03-25 09:29 8:19 2.68 Yes
2026-03-25 17:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-25 09:29 8:02 2.68 Yes
2026-03-25 17:30 Germany 78.46.209.220 2026-03-25 09:29 8:00 2.65 Yes
2026-03-25 17:09 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 151:39 3.13 Yes
2026-03-25 17:08 Sweden 194.71.11.121 2026-03-19 09:30 151:37 3.06 Yes
2026-03-25 16:20 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 150:50 2.68 Yes
2026-03-25 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 150:48 2.68 Yes
2026-03-25 16:18 United Kingdom 185.73.44.89 2026-03-19 09:30 150:48 2.68 Yes
2026-03-25 16:16 Germany 78.46.209.220 2026-03-19 09:30 150:46 2.63 Yes
2026-03-25 15:47 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 150:17 3.07 Yes
2026-03-25 15:45 Sweden 194.71.11.121 2026-03-19 09:30 150:15 3.01 Yes
2026-03-25 14:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 149:00 2.69 Yes
2026-03-25 14:28 Germany 78.46.209.220 2026-03-19 09:30 148:58 2.63 Yes
2026-03-25 14:27 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 148:57 2.68 Yes
2026-03-25 14:25 United Kingdom 185.73.44.89 2026-03-19 09:30 148:55 4.18 Yes
2026-03-25 14:05 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 148:35 3.06 Yes
2026-03-25 14:03 Sweden 194.71.11.121 2026-03-19 09:30 148:33 3.04 Yes
2026-03-25 13:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 147:53 2.68 Yes
2026-03-25 13:21 Germany 78.46.209.220 2026-03-19 09:30 147:51 2.65 Yes
2026-03-25 13:10 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 147:40 2.63 Yes
2026-03-25 13:08 United Kingdom 185.73.44.89 2026-03-19 09:30 147:38 2.81 Yes
2026-03-25 12:09 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 146:39 3.06 Yes
2026-03-25 12:07 Sweden 194.71.11.121 2026-03-19 09:30 146:37 3.07 Yes
2026-03-25 11:51 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 146:21 2.63 Yes
2026-03-25 11:49 United Kingdom 185.73.44.89 2026-03-19 09:30 146:19 2.64 Yes
2026-03-25 11:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 145:53 2.68 Yes
2026-03-25 11:21 Germany 78.46.209.220 2026-03-19 09:30 145:51 2.64 Yes
2026-03-25 11:01 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 145:30 3.02 Yes
2026-03-25 10:58 Sweden 194.71.11.121 2026-03-19 09:30 145:28 3.13 Yes
2026-03-25 10:18 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 144:48 2.65 Yes
2026-03-25 10:16 United Kingdom 185.73.44.89 2026-03-19 09:30 144:46 2.70 Yes
2026-03-25 10:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 144:45 2.67 Yes
2026-03-25 10:13 Germany 78.46.209.220 2026-03-19 09:30 144:43 2.64 Yes
2026-03-25 09:25 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 143:55 3.09 Yes
2026-03-25 09:23 Sweden 194.71.11.121 2026-03-19 09:30 143:53 3.17 Yes
2026-03-25 08:40 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 143:09 2.78 Yes
2026-03-25 08:38 United Kingdom 185.73.44.89 2026-03-19 09:30 143:08 2.65 Yes
2026-03-25 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 142:47 2.68 Yes
2026-03-25 08:15 Germany 78.46.209.220 2026-03-19 09:30 142:45 2.63 Yes
2026-03-25 07:33 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 142:03 2.67 Yes
2026-03-25 07:31 United Kingdom 185.73.44.89 2026-03-19 09:30 142:01 2.63 Yes
2026-03-25 07:25 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 141:55 3.09 Yes
2026-03-25 07:23 Sweden 194.71.11.121 2026-03-19 09:30 141:53 3.06 Yes
2026-03-25 06:25 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 140:55 3.02 Yes
2026-03-25 06:23 Sweden 194.71.11.121 2026-03-19 09:30 140:53 3.22 Yes
2026-03-25 06:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 140:49 2.69 Yes
2026-03-25 06:18 Germany 78.46.209.220 2026-03-19 09:30 140:48 2.63 Yes
2026-03-25 05:34 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 140:04 2.78 Yes
2026-03-25 05:32 United Kingdom 185.73.44.89 2026-03-19 09:30 140:02 2.65 Yes
2026-03-25 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 139:38 2.69 Yes
2026-03-25 05:06 Germany 78.46.209.220 2026-03-19 09:30 139:36 2.62 Yes
2026-03-25 04:40 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 139:10 3.02 Yes
2026-03-25 04:38 Sweden 194.71.11.121 2026-03-19 09:30 139:08 3.03 Yes
2026-03-25 03:47 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 138:17 2.63 Yes
2026-03-25 03:45 United Kingdom 185.73.44.89 2026-03-19 09:30 138:15 2.71 Yes
2026-03-25 03:35 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 138:05 3.14 Yes
2026-03-25 03:33 Sweden 194.71.11.121 2026-03-19 09:30 138:03 3.05 Yes
2026-03-25 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 137:54 2.68 Yes
2026-03-25 03:22 Germany 78.46.209.220 2026-03-19 09:30 137:52 2.63 Yes
2026-03-25 02:26 United Kingdom 2001:ba8:0:4030::2 2026-03-19 09:30 136:56 2.67 Yes
2026-03-25 02:24 United Kingdom 185.73.44.89 2026-03-19 09:30 136:54 2.64 Yes
2026-03-25 01:54 Sweden 2001:6b0:19:2::121 2026-03-19 09:30 136:24 3.02 Yes
2026-03-25 01:52 Sweden 194.71.11.121 2026-03-19 09:30 136:22 3.08 Yes
2026-03-25 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-19 09:30 136:18 2.75 Yes
