Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:01 | 0.10 | 0.04 | 0.2 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 0.09 | 0.04 | 0.1 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:01 | 0.39 | 0.67 | 1.1 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:00 | 0.63 | 0.05 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:01 | 0.07 | 0.05 | 0.1 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:00 | 0.48 | 0.06 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:00 | 0.66 | 0.21 | 0.9 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:00 | 0.73 | 0.11 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 0.50 | 0.20 | 0.7 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 0.50 | 0.25 | 0.8 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:00 | 2.97 | 1.06 | 4.0 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-01-27 19:28 | 100.0% | 0:01 | 0.54 | 0.36 | 0.9 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 2.31 | 0.64 | 3.0 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 3.27 | 1.46 | 4.7 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:00 | 3.74 | 1.55 | 5.3 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-01-27 19:30 | 100.0% | 0:01 | 0.54 | 0.30 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Connection timed out. | 2026-01-26 10:42 | 1 | details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-01-24 06:54 | 12 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.