Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2026-01-27 18:45 | 100.0% | 3:03 | 0.17 | 0.07 | 3.3 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2026-01-27 20:00 | 100.0% | 2:23 | 0.10 | 0.04 | 2.5 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2026-01-27 19:30 | 100.0% | 3:00 | 0.24 | 0.33 | 3.6 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2026-01-27 18:45 | 95.9% | 3:03 | 0.20 | 0.08 | 3.5 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2026-01-27 20:00 | 100.0% | 2:23 | 0.08 | 0.04 | 2.5 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2026-01-27 19:30 | 100.0% | 3:00 | 0.25 | 0.35 | 3.6 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2026-01-27 18:45 | 100.0% | 3:03 | 1.40 | 0.65 | 5.1 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2026-01-27 20:00 | 100.0% | 2:23 | 0.66 | 0.24 | 3.3 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2026-01-27 19:30 | 100.0% | 3:00 | 2.08 | 1.78 | 6.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection timed out. | 2026-01-27 01:58 | 4 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-01-23 00:00 | 2 | details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2026-01-23 00:00 | 2 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2026-01-23 00:00 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.