URL Details: rsync://ftp.linux.edu.lv/archlinux/

URL: rsync://ftp.linux.edu.lv/archlinux/
Mirror: edu.lv
Protocol: rsync
Country: Latvia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-28 13:58 United Kingdom 2001:ba8:0:4030::2 2026-01-28 13:17 0:41 5.14 Yes
2026-01-28 13:56 United Kingdom 185.73.44.89 2026-01-28 13:17 0:39 0.96 Yes
2026-01-28 13:36 Sweden 2001:6b0:19:2::121 2026-01-28 13:17 0:19 2.08 Yes
2026-01-28 13:34 Sweden 194.71.11.121 2026-01-28 13:17 0:17 0.89 Yes
2026-01-28 13:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 13:17 0:15 0.77 Yes
2026-01-28 13:31 Germany 78.46.209.220 2026-01-28 13:17 0:14 0.61 Yes
2026-01-28 12:43 United Kingdom 2001:ba8:0:4030::2 2026-01-28 12:16 0:27 3.37 Yes
2026-01-28 12:41 United Kingdom 185.73.44.89 2026-01-28 12:16 0:25 0.93 Yes
2026-01-28 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 11:47 0:15 0.79 Yes
2026-01-28 12:01 Germany 78.46.209.220 2026-01-28 11:47 0:13 0.69 Yes
2026-01-28 11:47 Sweden 2001:6b0:19:2::121 2026-01-28 11:16 0:31 0.87 Yes
2026-01-28 11:46 Sweden 194.71.11.121 2026-01-28 11:16 0:29 0.91 Yes
2026-01-28 10:50 United Kingdom 2001:ba8:0:4030::2 2026-01-28 10:16 0:34 3.79 Yes
2026-01-28 10:48 United Kingdom 185.73.44.89 2026-01-28 10:16 0:32 1.08 Yes
2026-01-28 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 10:16 0:23 0.67 Yes
2026-01-28 10:38 Germany 78.46.209.220 2026-01-28 10:16 0:22 0.60 Yes
2026-01-28 09:53 Sweden 2001:6b0:19:2::121 2026-01-28 08:46 1:06 0.88 Yes
2026-01-28 09:51 Sweden 194.71.11.121 2026-01-28 08:46 1:05 0.92 Yes
2026-01-28 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 08:46 0:17 0.72 Yes
2026-01-28 09:02 Germany 78.46.209.220 2026-01-28 08:46 0:15 0.74 Yes
2026-01-28 09:01 United Kingdom 2001:ba8:0:4030::2 2026-01-28 08:46 0:15 2.38 Yes
2026-01-28 08:59 United Kingdom 185.73.44.89 2026-01-28 08:32 0:27 0.95 Yes
2026-01-28 07:53 Sweden 2001:6b0:19:2::121 2026-01-28 06:31 1:22 0.87 Yes
2026-01-28 07:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 06:31 1:21 0.81 Yes
2026-01-28 07:52 Sweden 194.71.11.121 2026-01-28 06:31 1:20 0.88 Yes
2026-01-28 07:50 Germany 78.46.209.220 2026-01-28 06:31 1:19 0.57 Yes
2026-01-28 07:44 United Kingdom 2001:ba8:0:4030::2 2026-01-28 06:31 1:12 3.57 Yes
2026-01-28 07:42 United Kingdom 185.73.44.89 2026-01-28 06:31 1:11 1.51 Yes
2026-01-28 06:41 United Kingdom 2001:ba8:0:4030::2 2026-01-28 05:31 1:09 1.75 Yes
2026-01-28 06:39 United Kingdom 185.73.44.89 2026-01-28 05:31 1:07 1.01 Yes
2026-01-28 06:07 Sweden 2001:6b0:19:2::121 2026-01-28 05:31 0:35 0.96 Yes
2026-01-28 06:05 Sweden 194.71.11.121 2026-01-28 05:31 0:34 0.88 Yes
2026-01-28 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 05:31 0:25 0.79 Yes
2026-01-28 05:55 Germany 78.46.209.220 2026-01-28 05:31 0:23 0.62 Yes
2026-01-28 04:59 Sweden 2001:6b0:19:2::121 2026-01-27 23:17 5:42 0.87 Yes
2026-01-28 04:57 Sweden 194.71.11.121 2026-01-27 23:17 5:40 0.92 Yes
2026-01-28 04:54 United Kingdom 2001:ba8:0:4030::2 2026-01-27 23:17 5:36 0.90 Yes
2026-01-28 04:52 United Kingdom 185.73.44.89 2026-01-27 23:17 5:35 3.19 Yes
2026-01-28 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 23:17 5:26 0.65 Yes
2026-01-28 04:42 Germany 78.46.209.220 2026-01-27 23:17 5:25 0.61 Yes
2026-01-28 03:21 Sweden 2001:6b0:19:2::121 2026-01-27 23:17 4:04 0.88 Yes
2026-01-28 03:20 Sweden 194.71.11.121 2026-01-27 23:17 4:03 0.91 Yes
2026-01-28 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-27 23:17 3:49 3.55 Yes
2026-01-28 03:04 United Kingdom 185.73.44.89 2026-01-27 23:17 3:47 1.14 Yes
2026-01-28 02:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 23:17 3:34 0.79 Yes
2026-01-28 02:49 Germany 78.46.209.220 2026-01-27 23:17 3:32 0.72 Yes
2026-01-28 02:19 Sweden 2001:6b0:19:2::121 2026-01-27 23:17 3:02 0.88 Yes
2026-01-28 02:17 Sweden 194.71.11.121 2026-01-27 23:17 3:00 0.91 Yes
2026-01-28 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 23:17 2:22 0.67 Yes
2026-01-28 01:37 Germany 78.46.209.220 2026-01-27 23:17 2:20 0.65 Yes
2026-01-28 01:13 United Kingdom 2001:ba8:0:4030::2 2026-01-27 23:17 1:56 0.84 Yes
2026-01-28 01:12 United Kingdom 185.73.44.89 2026-01-27 23:17 1:55 1.08 Yes
2026-01-28 01:05 Sweden 2001:6b0:19:2::121 2026-01-27 23:17 1:48 0.99 Yes
2026-01-28 01:03 Sweden 194.71.11.121 2026-01-27 23:17 1:46 0.91 Yes
2026-01-28 00:04 Sweden 2001:6b0:19:2::121 2026-01-27 23:17 0:47 0.88 Yes
2026-01-28 00:02 Sweden 194.71.11.121 2026-01-27 23:17 0:45 0.90 Yes
2026-01-27 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 23:17 0:28 0.77 Yes
2026-01-27 23:44 Germany 78.46.209.220 2026-01-27 23:17 0:27 0.61 Yes
2026-01-27 23:39 United Kingdom 2001:ba8:0:4030::2 2026-01-27 23:17 0:22 2.50 Yes
2026-01-27 23:38 United Kingdom 185.73.44.89 2026-01-27 23:17 0:21 1.02 Yes
2026-01-27 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 22:17 0:24 1.53 Yes
2026-01-27 22:39 Germany 78.46.209.220 2026-01-27 22:17 0:22 0.60 Yes
2026-01-27 22:22 Sweden 2001:6b0:19:2::121 2026-01-27 22:17 0:05 0.88 Yes
2026-01-27 22:20 Sweden 194.71.11.121 2026-01-27 21:32 0:48 0.94 Yes
2026-01-27 22:05 United Kingdom 2001:ba8:0:4030::2 2026-01-27 21:32 0:33 0.80 Yes
2026-01-27 22:03 United Kingdom 185.73.44.89 2026-01-27 21:32 0:31 1.06 Yes
2026-01-27 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 21:17 0:17 0.67 Yes
2026-01-27 21:32 Germany 78.46.209.220 2026-01-27 21:17 0:15 1.06 Yes
2026-01-27 20:37 Sweden 2001:6b0:19:2::121 2026-01-27 20:16 0:21 0.88 Yes
2026-01-27 20:36 United Kingdom 2001:ba8:0:4030::2 2026-01-27 20:16 0:20 5.90 Yes
2026-01-27 20:36 Sweden 194.71.11.121 2026-01-27 20:16 0:19 0.88 Yes
2026-01-27 20:34 United Kingdom 185.73.44.89 2026-01-27 20:16 0:18 1.11 Yes
2026-01-27 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 19:47 0:19 0.97 Yes
2026-01-27 20:05 Germany 78.46.209.220 2026-01-27 19:47 0:18 0.61 Yes
2026-01-27 19:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 19:17 0:12 1.55 Yes
2026-01-27 19:28 United Kingdom 185.73.44.89 2026-01-27 19:17 0:10 0.96 Yes
2026-01-27 19:20 Sweden 2001:6b0:19:2::121 2026-01-27 18:47 0:32 0.88 Yes
2026-01-27 19:18 Sweden 194.71.11.121 2026-01-27 18:47 0:31 0.91 Yes
2026-01-27 18:07 United Kingdom 2001:ba8:0:4030::2 2026-01-27 17:46 0:21 2.57 Yes
2026-01-27 18:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 17:46 0:20 0.65 Yes
2026-01-27 18:05 United Kingdom 185.73.44.89 2026-01-27 17:46 0:19 1.08 Yes
2026-01-27 18:05 Germany 78.46.209.220 2026-01-27 17:46 0:19 0.59 Yes
2026-01-27 17:54 Sweden 2001:6b0:19:2::121 2026-01-27 17:32 0:22 0.88 Yes
2026-01-27 17:52 Sweden 194.71.11.121 2026-01-27 17:32 0:20 0.93 Yes
2026-01-27 17:02 United Kingdom 2001:ba8:0:4030::2 2026-01-27 16:17 0:45 2.04 Yes
2026-01-27 17:00 United Kingdom 185.73.44.89 2026-01-27 16:17 0:43 0.94 Yes
2026-01-27 16:51 Sweden 2001:6b0:19:2::121 2026-01-27 16:17 0:34 0.88 Yes
2026-01-27 16:49 Sweden 194.71.11.121 2026-01-27 16:17 0:32 0.99 Yes
2026-01-27 16:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 15:47 0:31 0.65 Yes
2026-01-27 16:17 Germany 78.46.209.220 2026-01-27 15:47 0:30 0.63 Yes
2026-01-27 15:42 United Kingdom 2001:ba8:0:4030::2 2026-01-27 15:17 0:25 0.84 Yes
2026-01-27 15:41 United Kingdom 185.73.44.89 2026-01-27 15:17 0:24 1.04 Yes
2026-01-27 15:36 Sweden 2001:6b0:19:2::121 2026-01-27 15:17 0:19 3.58 Yes
2026-01-27 15:34 Sweden 194.71.11.121 2026-01-27 15:17 0:17 1.00 Yes
2026-01-27 15:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 14:32 0:31 0.82 Yes
2026-01-27 15:02 Germany 78.46.209.220 2026-01-27 14:32 0:30 0.61 Yes
2026-01-27 14:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 12:32 2:03 4.08 Yes
2026-01-27 14:33 United Kingdom 185.73.44.89 2026-01-27 12:32 2:01 1.00 Yes
2026-01-27 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 12:32 1:30 1.15 Yes
2026-01-27 14:01 Germany 78.46.209.220 2026-01-27 12:32 1:29 0.66 Yes
2026-01-27 13:53 Sweden 2001:6b0:19:2::121 2026-01-27 12:32 1:21 0.88 Yes
2026-01-27 13:51 Sweden 194.71.11.121 2026-01-27 12:32 1:19 0.93 Yes
2026-01-27 12:36 United Kingdom 2001:ba8:0:4030::2 2026-01-27 11:31 1:05 2.85 Yes
2026-01-27 12:35 United Kingdom 185.73.44.89 2026-01-27 11:31 1:03 1.02 Yes
2026-01-27 12:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 11:31 0:54 0.66 Yes
2026-01-27 12:24 Germany 78.46.209.220 2026-01-27 11:31 0:53 0.59 Yes
2026-01-27 12:07 Sweden 2001:6b0:19:2::121 2026-01-27 11:31 0:36 0.87 Yes
2026-01-27 12:05 Sweden 194.71.11.121 2026-01-27 11:31 0:34 0.90 Yes
2026-01-27 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 10:31 0:37 1.22 Yes
2026-01-27 11:06 Germany 78.46.209.220 2026-01-27 10:31 0:35 0.60 Yes
2026-01-27 10:55 Sweden 2001:6b0:19:2::121 2026-01-27 10:31 0:23 0.87 Yes
2026-01-27 10:53 Sweden 194.71.11.121 2026-01-27 10:31 0:22 0.87 Yes
2026-01-27 10:47 United Kingdom 2001:ba8:0:4030::2 2026-01-27 10:31 0:16 3.61 Yes
2026-01-27 10:45 United Kingdom 185.73.44.89 2026-01-27 10:31 0:14 1.00 Yes
2026-01-27 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-27 09:16 0:18 0.97 Yes
2026-01-27 09:33 United Kingdom 185.73.44.89 2026-01-27 09:16 0:16 1.77 Yes
2026-01-27 09:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 09:16 0:12 0.66 Yes
2026-01-27 09:27 Germany 78.46.209.220 2026-01-27 09:16 0:10 0.84 Yes
2026-01-27 09:18 Sweden 2001:6b0:19:2::121 2026-01-27 08:32 0:46 0.87 Yes
2026-01-27 09:16 Sweden 194.71.11.121 2026-01-27 08:32 0:44 0.90 Yes
2026-01-27 07:57 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:46 7:11 1.59 Yes
2026-01-27 07:56 United Kingdom 185.73.44.89 2026-01-27 00:46 7:10 1.20 Yes
2026-01-27 07:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:46 7:02 7.93 Yes
2026-01-27 07:46 Germany 78.46.209.220 2026-01-27 00:46 7:00 0.64 Yes
2026-01-27 07:36 Sweden 2001:6b0:19:2::121 2026-01-27 00:46 6:50 2.90 Yes
2026-01-27 07:34 Sweden 194.71.11.121 2026-01-27 00:46 6:48 1.00 Yes
2026-01-27 06:31 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:46 5:45 2.44 Yes
2026-01-27 06:29 United Kingdom 185.73.44.89 2026-01-27 00:46 5:43 1.09 Yes
2026-01-27 06:03 Sweden 2001:6b0:19:2::121 2026-01-27 00:46 5:17 0.88 Yes
2026-01-27 06:01 Sweden 194.71.11.121 2026-01-27 00:46 5:15 0.88 Yes
2026-01-27 05:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:46 5:09 0.66 Yes
2026-01-27 05:53 Germany 78.46.209.220 2026-01-27 00:46 5:07 0.68 Yes
2026-01-27 05:01 Sweden 2001:6b0:19:2::121 2026-01-27 00:46 4:15 0.87 Yes
2026-01-27 04:59 Sweden 194.71.11.121 2026-01-27 00:46 4:13 0.93 Yes
2026-01-27 04:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:46 3:49 0.79 Yes
2026-01-27 04:34 Germany 78.46.209.220 2026-01-27 00:46 3:48 0.59 Yes
2026-01-27 04:31 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:46 3:45 3.23 Yes
2026-01-27 04:30 United Kingdom 185.73.44.89 2026-01-27 00:46 3:44 0.91 Yes
2026-01-27 03:35 Sweden 2001:6b0:19:2::121 2026-01-27 00:46 2:49 0.94 Yes
2026-01-27 03:34 Sweden 194.71.11.121 2026-01-27 00:46 2:48 0.87 Yes
2026-01-27 03:30 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:46 2:44 0.76 Yes
2026-01-27 03:28 United Kingdom 185.73.44.89 2026-01-27 00:46 2:42 1.00 Yes
2026-01-27 02:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:46 2:06 1.22 Yes
2026-01-27 02:51 Germany 78.46.209.220 2026-01-27 00:46 2:05 0.59 Yes
2026-01-27 02:01 Sweden 2001:6b0:19:2::121 2026-01-27 00:46 1:15 0.88 Yes
2026-01-27 01:59 Sweden 194.71.11.121 2026-01-27 00:46 1:13 0.90 Yes
2026-01-27 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-27 00:46 1:01 3.02 Yes
2026-01-27 01:46 United Kingdom 185.73.44.89 2026-01-27 00:46 1:00 1.93 Yes
2026-01-27 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-27 00:46 0:57 0.79 Yes
2026-01-27 01:42 Germany 78.46.209.220 2026-01-27 00:46 0:56 0.61 Yes
2026-01-27 00:52 Sweden 2001:6b0:19:2::121 2026-01-26 23:17 1:35 0.88 Yes
2026-01-27 00:50 Sweden 194.71.11.121 2026-01-26 23:17 1:33 0.98 Yes
2026-01-27 00:43 United Kingdom 2001:ba8:0:4030::2 2026-01-26 23:17 1:26 3.07 Yes
2026-01-27 00:42 United Kingdom 185.73.44.89 2026-01-26 23:17 1:25 0.90 Yes
2026-01-27 00:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 23:17 1:18 1.15 Yes
2026-01-27 00:33 Germany 78.46.209.220 2026-01-26 23:17 1:16 0.61 Yes
2026-01-26 23:07 Sweden 2001:6b0:19:2::121 2026-01-26 22:46 0:21 0.85 Yes
2026-01-26 23:05 Sweden 194.71.11.121 2026-01-26 22:46 0:19 0.89 Yes
2026-01-26 22:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 22:17 0:30 0.96 Yes
2026-01-26 22:45 United Kingdom 185.73.44.89 2026-01-26 22:17 0:28 0.98 Yes
2026-01-26 22:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 22:17 0:24 1.25 Yes
2026-01-26 22:39 Germany 78.46.209.220 2026-01-26 22:17 0:22 0.62 Yes
2026-01-26 22:07 Sweden 2001:6b0:19:2::121 2026-01-26 21:46 0:21 0.91 Yes
2026-01-26 22:05 Sweden 194.71.11.121 2026-01-26 21:46 0:19 0.91 Yes
2026-01-26 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 20:46 0:31 0.76 Yes
2026-01-26 21:15 Germany 78.46.209.220 2026-01-26 20:46 0:29 0.66 Yes
2026-01-26 21:14 United Kingdom 2001:ba8:0:4030::2 2026-01-26 20:46 0:28 3.51 Yes
2026-01-26 21:13 United Kingdom 185.73.44.89 2026-01-26 20:46 0:26 1.04 Yes
2026-01-26 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 19:46 0:30 1.28 Yes
2026-01-26 20:15 Germany 78.46.209.220 2026-01-26 19:46 0:29 0.93 Yes
2026-01-26 20:09 Sweden 2001:6b0:19:2::121 2026-01-26 19:46 0:23 0.89 Yes
2026-01-26 20:07 Sweden 194.71.11.121 2026-01-26 19:46 0:21 0.91 Yes
2026-01-26 19:22 United Kingdom 2001:ba8:0:4030::2 2026-01-26 19:17 0:05 5.12 Yes
2026-01-26 19:20 United Kingdom 185.73.44.89 2026-01-26 18:31 0:49 2.98 Yes
2026-01-26 18:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 18:17 0:13 0.71 Yes
2026-01-26 18:29 Sweden 2001:6b0:19:2::121 2026-01-26 18:17 0:12 0.95 Yes
2026-01-26 18:28 Germany 78.46.209.220 2026-01-26 18:17 0:11 0.57 Yes
2026-01-26 18:28 Sweden 194.71.11.121 2026-01-26 18:17 0:11 0.92 Yes
2026-01-26 18:08 United Kingdom 2001:ba8:0:4030::2 2026-01-26 17:46 0:21 2.77 Yes
2026-01-26 18:06 United Kingdom 185.73.44.89 2026-01-26 17:46 0:20 1.02 Yes
2026-01-26 17:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 16:46 0:33 0.80 Yes
2026-01-26 17:18 Germany 78.46.209.220 2026-01-26 16:46 0:31 0.61 Yes
2026-01-26 16:38 Sweden 2001:6b0:19:2::121 2026-01-26 16:16 0:22 0.88 Yes
2026-01-26 16:36 Sweden 194.71.11.121 2026-01-26 16:16 0:20 0.92 Yes
2026-01-26 16:29 United Kingdom 2001:ba8:0:4030::2 2026-01-26 16:16 0:13 4.01 Yes
2026-01-26 16:27 United Kingdom 185.73.44.89 2026-01-26 16:16 0:11 0.99 Yes
2026-01-26 16:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 15:46 0:31 1.14 Yes
2026-01-26 16:16 Germany 78.46.209.220 2026-01-26 15:46 0:29 0.62 Yes
2026-01-26 14:47 Sweden 2001:6b0:19:2::121 2026-01-26 14:16 0:31 1.42 Yes
2026-01-26 14:45 Sweden 194.71.11.121 2026-01-26 14:16 0:29 2.15 Yes
2026-01-26 14:40 United Kingdom 2001:ba8:0:4030::2 2026-01-26 14:16 0:24 2.82 Yes
2026-01-26 14:39 United Kingdom 185.73.44.89 2026-01-26 14:16 0:23 0.99 Yes
2026-01-26 14:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 14:16 0:08 0.68 Yes
2026-01-26 14:23 Germany 78.46.209.220 2026-01-26 14:16 0:06 0.64 Yes
2026-01-26 13:41 Sweden 2001:6b0:19:2::121 2026-01-26 12:17 1:24 0.87 Yes
2026-01-26 13:39 Sweden 194.71.11.121 2026-01-26 12:17 1:22 0.88 Yes
2026-01-26 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-26 12:17 1:19 1.70 Yes
2026-01-26 13:34 United Kingdom 185.73.44.89 2026-01-26 12:17 1:17 1.07 Yes
2026-01-26 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 12:17 0:41 0.80 Yes
2026-01-26 12:57 Germany 78.46.209.220 2026-01-26 12:17 0:40 0.63 Yes
2026-01-26 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-26 12:17 0:09 3.20 Yes
2026-01-26 12:24 United Kingdom 185.73.44.89 2026-01-26 12:17 0:07 1.00 Yes
2026-01-26 12:06 Sweden 2001:6b0:19:2::121 2026-01-26 11:32 0:34 0.88 Yes
2026-01-26 12:04 Sweden 194.71.11.121 2026-01-26 11:32 0:32 1.00 Yes
2026-01-26 11:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 10:17 0:44 0.84 Yes
2026-01-26 10:59 Germany 78.46.209.220 2026-01-26 10:17 0:42 0.56 Yes
2026-01-26 10:58 Sweden 2001:6b0:19:2::121 2026-01-26 10:17 0:41 0.92 Yes
2026-01-26 10:56 Sweden 194.71.11.121 2026-01-26 10:17 0:39 0.88 Yes
2026-01-26 10:44 United Kingdom 2001:ba8:0:4030::2 2026-01-26 10:17 0:27 3.74 Yes
2026-01-26 10:42 United Kingdom 185.73.44.89 2026-01-26 10:17 0:25 1.05 Yes
2026-01-26 09:24 United Kingdom 2001:ba8:0:4030::2 2026-01-26 08:31 0:53 1.82 Yes
2026-01-26 09:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 08:31 0:52 0.81 Yes
2026-01-26 09:22 United Kingdom 185.73.44.89 2026-01-26 08:31 0:51 1.61 Yes
2026-01-26 09:22 Germany 78.46.209.220 2026-01-26 08:31 0:51 0.69 Yes
2026-01-26 09:11 Sweden 2001:6b0:19:2::121 2026-01-26 08:31 0:40 0.88 Yes
2026-01-26 09:09 Sweden 194.71.11.121 2026-01-26 08:31 0:38 0.90 Yes
2026-01-26 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 07:46 0:29 0.65 Yes
2026-01-26 08:13 Germany 78.46.209.220 2026-01-26 07:46 0:27 0.60 Yes
2026-01-26 07:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:16 2:30 0.83 Yes
2026-01-26 07:45 United Kingdom 185.73.44.89 2026-01-26 05:16 2:29 1.01 Yes
2026-01-26 07:25 Sweden 2001:6b0:19:2::121 2026-01-26 05:16 2:09 0.89 Yes
2026-01-26 07:23 Sweden 194.71.11.121 2026-01-26 05:16 2:07 0.91 Yes
2026-01-26 06:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 05:16 1:23 0.69 Yes
2026-01-26 06:38 Germany 78.46.209.220 2026-01-26 05:16 1:21 0.65 Yes
2026-01-26 06:06 Sweden 2001:6b0:19:2::121 2026-01-26 05:16 0:49 0.87 Yes
2026-01-26 06:04 Sweden 194.71.11.121 2026-01-26 05:16 0:48 0.91 Yes
2026-01-26 05:47 United Kingdom 2001:ba8:0:4030::2 2026-01-26 05:16 0:30 3.46 Yes
2026-01-26 05:45 United Kingdom 185.73.44.89 2026-01-26 05:16 0:29 1.03 Yes
2026-01-26 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-26 04:17 0:50 0.67 Yes
2026-01-26 05:06 Germany 78.46.209.220 2026-01-26 04:17 0:49 0.62 Yes
2026-01-26 05:00 Sweden 2001:6b0:19:2::121 2026-01-26 04:17 0:42 0.89 Yes
2026-01-26 04:58 Sweden 194.71.11.121 2026-01-26 04:17 0:41 0.93 Yes
2026-01-26 04:14 United Kingdom 2001:ba8:0:4030::2 2026-01-25 23:47 4:27 3.78 Yes
2026-01-26 04:12 United Kingdom 185.73.44.89 2026-01-25 23:47 4:25 1.23 Yes
2026-01-26 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 23:47 3:49 0.79 Yes
2026-01-26 03:35 Germany 78.46.209.220 2026-01-25 23:47 3:48 0.61 Yes
2026-01-26 03:16 Sweden 2001:6b0:19:2::121 2026-01-25 23:47 3:29 0.88 Yes
2026-01-26 03:14 Sweden 194.71.11.121 2026-01-25 23:47 3:27 0.88 Yes
2026-01-26 03:12 United Kingdom 2001:ba8:0:4030::2 2026-01-25 23:47 3:25 3.20 Yes
2026-01-26 03:10 United Kingdom 185.73.44.89 2026-01-25 23:47 3:23 1.20 Yes
2026-01-26 02:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 23:47 2:24 1.23 Yes
2026-01-26 02:10 Germany 78.46.209.220 2026-01-25 23:47 2:23 0.56 Yes
2026-01-26 02:03 Sweden 2001:6b0:19:2::121 2026-01-25 23:47 2:16 0.93 Yes
2026-01-26 02:01 Sweden 194.71.11.121 2026-01-25 23:47 2:14 0.88 Yes
2026-01-26 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-25 23:47 2:02 2.40 Yes
2026-01-26 01:48 United Kingdom 185.73.44.89 2026-01-25 23:47 2:01 1.03 Yes
2026-01-26 00:53 Sweden 2001:6b0:19:2::121 2026-01-25 23:47 1:06 0.88 Yes
2026-01-26 00:51 Sweden 194.71.11.121 2026-01-25 23:47 1:04 0.89 Yes
2026-01-26 00:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 23:47 0:56 1.20 Yes
2026-01-26 00:42 Germany 78.46.209.220 2026-01-25 23:47 0:55 0.58 Yes
2026-01-26 00:29 United Kingdom 2001:ba8:0:4030::2 2026-01-25 23:47 0:42 2.65 Yes
2026-01-26 00:27 United Kingdom 185.73.44.89 2026-01-25 23:47 0:40 0.99 Yes
2026-01-25 23:18 Sweden 2001:6b0:19:2::121 2026-01-25 21:31 1:46 0.87 Yes
2026-01-25 23:16 Sweden 194.71.11.121 2026-01-25 21:31 1:44 0.88 Yes
2026-01-25 23:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:31 1:35 1.22 Yes
2026-01-25 23:06 Germany 78.46.209.220 2026-01-25 21:31 1:34 0.61 Yes
2026-01-25 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-25 21:31 1:07 3.54 Yes
2026-01-25 22:38 United Kingdom 185.73.44.89 2026-01-25 21:31 1:06 1.00 Yes
2026-01-25 21:49 Sweden 2001:6b0:19:2::121 2026-01-25 21:31 0:17 0.92 Yes
2026-01-25 21:47 Sweden 194.71.11.121 2026-01-25 21:31 0:15 0.92 Yes
2026-01-25 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 21:16 0:05 0.67 Yes
2026-01-25 21:20 Germany 78.46.209.220 2026-01-25 20:17 1:03 0.61 Yes
2026-01-25 21:00 United Kingdom 2001:ba8:0:4030::2 2026-01-25 20:17 0:43 3.30 Yes
2026-01-25 20:59 United Kingdom 185.73.44.89 2026-01-25 20:17 0:42 1.02 Yes
2026-01-25 19:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-25 19:17 0:38 1.04 Yes
2026-01-25 19:54 Sweden 2001:6b0:19:2::121 2026-01-25 19:17 0:37 0.88 Yes
2026-01-25 19:54 Germany 78.46.209.220 2026-01-25 19:17 0:37 1.02 Yes
2026-01-25 19:52 Sweden 194.71.11.121 2026-01-25 19:17 0:35 0.90 Yes
2026-01-25 19:05 United Kingdom 2001:ba8:0:4030::2 2026-01-25 18:46 0:18 3.59 Yes
2026-01-25 19:03 United Kingdom 185.73.44.89 2026-01-25 18:46 0:16 1.00 Yes
2026-01-25 18:16 Sweden 2001:6b0:19:2::121 2026-01-25 17:46 0:29 0.88 Yes
2026-01-25 18:14 Sweden 194.71.11.121 2026-01-25 17:46 0:27 0.88 Yes
