Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-01-27 18:04 | 100.0% | 0:02 | 0.31 | 0.07 | 0.4 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-01-27 18:04 | 100.0% | 0:02 | 0.53 | 0.11 | 0.7 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-01-27 18:04 | 98.0% | 0:02 | 2.28 | 0.55 | 2.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-01-27 17:01 | 2 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-01-26 12:58 | 1 | details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | rsync subprocess killed after 15.0 seconds | 2026-01-24 18:15 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Connection timed out. | 2026-01-24 18:15 | 1 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-01-23 11:28 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.